
Congratulations
The following players have been Selected to U11 AA or U11 A+
Please refer to the Team Tab under the U11 Heading for Team Specific information
| KFC/Taco Bell Chiefs | Red Deer SportsWorld Chiefs | ||
| Bullee | Lane | Balon | Quinton |
| Clark | Mieyer | Bowie | Callum |
| Daneault | Madden | Chapman | Lucas |
| Hunter | Mason | Froese | Brooks |
| Huseby | Jace | Holbein | Blake |
| Kelahear | Easton | Jackson | Colby |
| Kuzek | Dillon | Lee | Jax |
| Lansing | Jace | Lodge | Nate |
| Maris | Kreuz | Machan | Domenic |
| McGowan | Brody | Mandrusiak | Kellan |
| Murray | Ryden | Martz | Hayden |
| Nemenko | Andrew | Nelson | Hadin |
| Nepoose | Cale | Sawchuk | Ryder |
| Newfield | Brooks | Shand | Deegan |
| Roth | Gavin | Taylor | Lochlan |
| Setters | Jace | Walker | Kaleb |
| Wolgemuth | Tyus | Woods | Carter |
| Phone Experts Chiefs | |
| Bell | Ryer |
| Birch | Spencer |
| Braun | Easton |
| Gabrielson | James |
| Garnett | Levi |
| Greenberg | Roman |
| Gulbransen | Luke |
| Hicks | Macklin |
| Kletke | Linken |
| Lehman | Maclean |
| Lundmark | Liam |
| MacGregor | Joe |
| Magill | Malcolm |
| Sharifullin | Roman |
| Stone | Cameron |
| Varty | Karson |
| Ziegler | Noah |