U18-2 Prairie Bus Chiefs
Head Coach: TBD
U18-2 Arrow Plumbing Chiefs
Head Coach: TBD
U18-2 Piper Creek Dental Chiefs
Head Coach: TBD
Sun, Oct. 1st Servus 4:15-5:15 Orange/Green | ||
Sun, Oct. 1st Servus 5:30-6:30 Yellow/Grey | ||
Mon, Oct. 2nd Servus 6:00-7:00 Yellow/Green | ||
Mon, Oct. 2nd Servus 7:15-8:15 Orange/Grey | ||
TEAM YELLOW | TEAM GREEN | |
G | Burkinshaw,Logan | Campbell,Jacob |
G | Burton,Nolen | Erickson,Brody |
D | Birch,Mason | Bourdin,Aiden |
D | Dutka,Bryce | Fredeen,Kayden |
D | McGrath,Jack | Parkins,Swain |
D | Sharifullin,David | Douglas,Kade |
F | Boulier,Cayden | Bowers,Tate |
F | Cunningham,Calvin | Dawley,Foster |
F | Garfias,Felix | Holmes,Charles |
F | Knock,Jordan | Lepage,Graysen |
F | McLeod,Rylee | Funnell,Taylor |
F | Simpson,Wyatt | Solorzano,Jake |
F | Carson,Brady | McCune,Austin |
F | Fuchs,John Tyson | Rauch,Ryder |
F | Jones,Rykker | Wolokoff,Carter |
TEAM ORANGE | TEAM GREY | |
G | Hansen,Kelby | Mooney,Aidan |
G | Hunter,Jake | |
D | Broomfield,Brandon | Castle,Rocco |
D | Giesbrecht,Eric | Jacques,Riley |
D | Roy,Treyton | Saunders,Ryan |
D | Davis,Tanner | Loehndorf,Jackson |
D | Mack,Aidan | |
F | Brilz,Hayden | Broomfield,Blake |
F | Fox,Shawn | Froese,Riley |
F | Holmes,Luke | Jenkins,Archer |
F | Lonsdale,Ethan | Mackenzie,Cameron |
F | Page,Riley | Pysanyy,Artem |
F | Walters,Hudson | Wandler,Damon |
F | Becker,Mason | Keibel,Keegan |
F | Clark,Mason | McGowan,Kade |
F | Page,Emerson | Russell,Broden |
F | Empey,Caelan | |
Sat, Oct. 07, 2023 7:45 PM - 10:00 PM
Stettler Recreation Centre Blue