Pease contact Joanne directly with any inquiries or to book ice.
Additional time may be added as Tiering ice is released by leagues
Ice slots booked, cannot be returned once committed to so please be sure that your team is available before booking
12-Oct-25 | 10:15 AM | 12:15 PM | CCA | |
12-Oct-25 | 11:00 AM | 1:00 PM | SRV | |
12-Oct-25 | 1:45 PM | 4:00 PM | KTA | |
12-Oct-25 | 4:45 PM | 7:15 PM | CCA | |
18-Oct-25 | 2:15 PM | 4:30 PM | SRV | |
07-Oct-25 | 6:45 AM | 7:45 AM | KTA | |
07-Oct-25 | 6:45 AM | 7:45 AM | SRV | |
07-Oct-25 | 4:30 PM | 5:30 PM | GHDS | No Flood After |
09-Oct-25 | 6:45 AM | 7:45 AM | KTB | |
09-Oct-25 | 6:45 AM | 7:45 AM | SRV | |
12-Oct-25 | 8:00 AM | 9:00 AM | CCA | |
12-Oct-25 | 9:00 AM | 10:00 AM | CCA | |
17-Oct-25 | 5:45 PM | 6:45 PM | GHDN | |
18-Oct-25 | 10:30 AM | 12:00 PM | KTB | |
18-Oct-25 | 10:45 AM | 12:00 PM | GHDN | |
19-Oct-25 | 8:15 AM | 9:15 AM | SRV | |
19-Oct-25 | 8:45 AM | 9:45 AM | KTA | |
19-Oct-25 | 3:30 PM | 4:30 PM | SRV |
* indicates that the slot may be open, but is currently on a playoff hold - teams can request to be on standby
CCA - Collicutt Centre Arena
KTA - Kinsmen Twin Arena A
KTB - Kinsmen Twin Arena B
GHDN - Dawe Twin North Arena
GHDS- Dawe Twin South Arena
SRV - Servus Arena
CENT- Centrium - Westerner Park
PEN - Penhold Multiplex