# | First | Last | Position |
---|---|---|---|
1 | Mason | Wagner | Goalie |
2 | Hudson | Palechuk | Defence |
4 | Isaac | Schalk | Defence |
5 | Wesley | Welch | Defence |
6 | Mason | Devlin | Defence |
7 | Cash | McWilliam | Defence |
8 | Logan | Miller | Forward |
9 | Grayson | Niederle | Forward |
10 | Colton | Parkins | Forward |
11 | Merrick | Dempster | Forward |
12 | Declan | Wilson | Forward |
14 | Jonas | Metzger | Defence |
16 | Freddy | Egener | Forward |
17 | Hayden | Devlin | Defence |
18 | Ben | Beechey | Forward |
19 | Braden | Johnson | Forward |
31 | Beckett | Hicks | Goalie |
Sat, Nov. 23, 2024 12:15 PM - 2:15 PM
Taber Community Centre - Large