# | First | Last | Position |
---|---|---|---|
1 | Ava | Romanow | Goalie |
2 | Taylor | Sorenson | Defence |
3 | Macy | Morrison | Forward |
4 | Chloe | Higgins | Defence |
5 | Jayden | Olafson | Forward |
6 | Joss | Forster | Defence |
7 | Talia | Switzer | Forward |
8 | Peyton | Stephenson | Forward |
9 | Jensyn | Stephenson | Forward |
10 | Lena | Loomer | Forward |
11 | Alyssa | Vollmin | Forward |
12 | Addison | Shaw | Defence |
14 | Raya | Hastings | Forward |
15 | Olivia | Stewart | Defence |
16 | Summer | Greiner | Forward |
17 | Presley | Zinger | Defence |
18 | Karly | Currie | Forward |
19 | Bria | Hull | Forward |
20 | Bailey | Rogers | Defence |
31 | Brylee | Hull | Goalie |
Sat, Nov. 23, 2024 4:00 PM - 6:30 PM
Gary W. Harris Canada Games Centre
Sun, Dec. 01, 2024 2:00 PM - 4:30 PM
Bill Hunter Arena formerly Jasper Place
Sat, Dec. 07, 2024 7:15 PM - 9:45 PM
Gary W. Harris Canada Games Centre