# | First | Last | Position |
---|---|---|---|
Reid | Graham | Goalie | |
Taydon | Perkins | Forward | |
Kaleb | Briggs | Forward | |
Rhys | Henderson | Forward | |
Parker | Thompson | Forward | |
Rylon | Young | Forward | |
Ethan | Clark | Forward | |
Gabriel | Tremblay | Defence | |
Mason | Ashcroft | Defence | |
Hudson | Ashcroft | Defence | |
Preston | Bizon | Defence | |
Elliot | Christiansen | Defence | |
Cohen | Carlson | Defence | |
Kristopher | Karol | Forward | |
Tyler | Gladney | Forward | |
Cash | Christensen | Defence | |
Leonard | Beddoes | Forward | |
Judah | Sabasch | Goalie | |
Blake | Shepherd-Colberg | Forward | |
Wyatt | Jasper | Forward |
Fri, Feb. 07, 2025 6:00 PM - 8:30 PM
Olds & District Sports Complex (Main Rink)