# | First | Last | Position |
---|---|---|---|
Mercier | Nelson | Forward | |
Hunter | Bryan | Goalie | |
Brody | Wade | Forward | |
1 | Finley | Pikkert | Goalie |
2 | Braylon | Bouchard | Defence |
3 | Aiden | Wilson | Defence |
4 | karsen | hermary | Forward |
5 | Noah | Law | Forward |
6 | Noah | Ziegler | Defence |
7 | Rhett | Huseby | Defence |
8 | Rogan | Clark | Forward |
9 | Brodie | Dand | Forward |
10 | Finn | Lynch | Forward |
12 | Naveed | Shultz | Forward |
14 | Cale | Nepoose | Defence |
16 | Kamden | Odgers | Forward |
17 | Emerson | Donaghy | Defence |
19 | Benjamin | Hulyk | Forward |
20 | Kohen | Osachoff | Forward |
Sun, Nov. 24, 2024 2:15 PM - 4:15 PM
Stettler Recreation Centre Blue