| # | First | Last | Position |
|---|---|---|---|
| 1 | Ethan | Chacko | Goalie |
| 2 | Preston | Bizon | Defence |
| 3 | Mason | Rice | Left Wing |
| 4 | Lucas | Alexander | Defence |
| 5 | Hayden | Gibson | Defence |
| 6 | Matthew | Howe | Defence |
| 7 | Nathan | Alexander | Left Wing |
| 8 | Kolton | Balaneski | Defence |
| 9 | Ryan | Swenson | Left Wing |
| 10 | Kessler | Soloway | Left Wing |
| 11 | Riley | Roberts | Right Wing |
| 12 | Jackson | Dyvig | Defence |
| 14 | Justin | Gilbertson | Left Wing |
| 15 | Miikka | Bakker | Left Wing |
| 16 | Parker | Krzysik | Right Wing |
| 17 | Grady | Pasman | Right Wing |
| 18 | Tristan | Buckland | Defence |
| 19 | Matthew | Alexander | Right Wing |
| 20 | Tanner | Robertson | Centre |
| 31 | Karston | Loehndorf | Goalie |
Sun, Nov. 02, 2025 1:45 PM - 4:00 PM
Kinsmen Twin Arenas A (Red Deer)
Sun, Nov. 16, 2025 1:00 PM - 3:30 PM
Gary W. Harris Canada Games Centre