| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Ladwigs Automotive | 1 | 4 | 0 | 5 | |
| Mason Martin Homes | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Ladwigs Automotive | 7 | 6 | 13 | ||
| Mason Martin Homes | 4 | 5 | 9 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Brooks Froese | 2 | 2 | 4 | 2 |
| 8 | Macklin Hicks | 1 | 0 | 1 | 0 |
| 3 | Gavin Roth | 1 | 0 | 1 | 0 |
| 12 | Hayden Martz | 1 | 0 | 1 | 0 |
| 9 | Austin Hansen | 0 | 0 | 0 | 0 |
| 7 | Austin Armstrong | 0 | 0 | 0 | 0 |
| 4 | Ryer Bell | 0 | 0 | 0 | 0 |
| 20 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0 |
| 18 | Mercier Nelson | 0 | 0 | 0 | 0 |
| 17 | Linken Kletke | 0 | 0 | 0 | 0 |
| 16 | Avery Bundziak | 0 | 0 | 0 | 0 |
| 15 | Nathan Hedberg | 0 | 1 | 1 | 0 |
| 14 | Atreyu Kay | 0 | 0 | 0 | 0 |
| 11 | Nate Lodge | 0 | 0 | 0 | 2 |
| 10 | Tyler Bilyk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 16 | Avery Bundziak | 50:00 | 2 | 9 | 7 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Madden Rome | 1 | 0 | 1 | 0 |
| 3 | Nixon Paolinelli | 1 | 0 | 1 | 0 |
| 9 | Tyus Wolgemuth | 0 | 1 | 1 | 0 |
| 7 | Brody McGowan | 0 | 0 | 0 | 0 |
| 6 | Theoron Nadon | 0 | 0 | 0 | 0 |
| 5 | Lane Bullee | 0 | 0 | 0 | 2 |
| 18 | Soren Peters | 0 | 0 | 0 | 0 |
| 14 | Anson Albrecht | 0 | 0 | 0 | 0 |
| 12 | Barrett Keylock | 0 | 0 | 0 | 0 |
| 11 | Jace Lansing | 0 | 0 | 0 | 0 |
| 10 | Shay Begley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Jace Lansing | 50:00 | 5 | 13 | 8 | 0.62 |
| Timekeeper |
| Referee |
| Linesman |
| Linesman |