| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fargeys Paint | 0 | 3 | 2 | 5 | |
| Traxx Bus Lines | 2 | 3 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fargeys Paint | 5 | 3 | 7 | 15 | |
| Traxx Bus Lines | 10 | 11 | 4 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Archer Jenkins | 3 | 0 | 3 | 0 |
| 8 | Brody Foote | 1 | 0 | 1 | 0 |
| 5 | Nixon Volk | 1 | 0 | 1 | 0 |
| 9 | Jamison Kelly | 0 | 0 | 0 | 0 |
| 7 | Evan Chacko | 0 | 0 | 0 | 0 |
| 6 | Parker Krzysik | 0 | 0 | 0 | 0 |
| 31 | Karston Loehndorf | 0 | 0 | 0 | 0 |
| 2 | Dalyn Barker | 0 | 0 | 0 | 0 |
| 19 | Peyson Honeker | 0 | 0 | 0 | 0 |
| 18 | Tanner Davis | 0 | 0 | 0 | 0 |
| 16 | Ryan Swenson | 0 | 0 | 0 | 0 |
| 14 | Gage Bowman | 0 | 0 | 0 | 0 |
| 11 | Carson Keating | 0 | 0 | 0 | 0 |
| 10 | Preston Bizon | 0 | 0 | 0 | 0 |
| 1 | Austin Greer | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Karston Loehndorf | 60:00 | 6 | 21 | 15 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | David Friesen-Lester | 1 | 0 | 1 | 0 |
| 19 | Jamie Purse | 1 | 0 | 1 | 0 |
| 17 | Riley Garnett | 1 | 0 | 1 | 0 |
| 15 | Ethan Leenstra | 1 | 0 | 1 | 0 |
| 14 | Taydon Perkins | 1 | 0 | 1 | 0 |
| 10 | Casey Sliva | 1 | 0 | 1 | 0 |
| 8 | Eric Giesbrecht | 0 | 0 | 0 | 0 |
| 5 | Daniel Ordman | 0 | 0 | 0 | 0 |
| 31 | Aidan Mooney | 0 | 0 | 0 | 0 |
| 3 | Bryce Dutka | 0 | 0 | 0 | 0 |
| 20 | Keigan Klevyer | 0 | 0 | 0 | 0 |
| 2 | Lean Chris Sevilla | 0 | 0 | 0 | 0 |
| 18 | Aiden Bourdin | 0 | 0 | 0 | 0 |
| 16 | Ashton Harrison | 0 | 0 | 0 | 0 |
| 11 | Ryan Kelly | 0 | 1 | 1 | 0 |
| 1 | Alister Baker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alister Baker | 32:00 | 1 | 14 | 13 | 0.93 |
| 31 | Aidan Mooney | 28:00 | 4 | 16 | 12 | 0.75 |
| Linesman |
| Linesman |
| Referee |