| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westward Parts | 1 | 0 | 3 | 4 | |
| Traxx Bus Lines | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westward Parts | 7 | 9 | 5 | 21 | |
| Traxx Bus Lines | 6 | 3 | 10 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gavin Achtemichuk | 2 | 0 | 2 | 0 |
| 7 | Nathan Hemstreet | 1 | 0 | 1 | 2 |
| 19 | Calvin Cunningham | 1 | 0 | 1 | 2 |
| 9 | Carter Wolokoff | 0 | 0 | 0 | 0 |
| 8 | Kolton Balaneski | 0 | 0 | 0 | 2 |
| 5 | Lex Porfoun | 0 | 0 | 0 | 0 |
| 31 | Ryder Cyrenne | 0 | 0 | 0 | 0 |
| 3 | Dustyn Stoesz | 0 | 0 | 0 | 0 |
| 18 | Berkley Lidgren | 0 | 0 | 0 | 0 |
| 17 | Beck Gunderson | 0 | 0 | 0 | 0 |
| 16 | Swain Parkins | 0 | 0 | 0 | 0 |
| 15 | Mason Birch | 0 | 0 | 0 | 0 |
| 12 | Max Jeans | 0 | 0 | 0 | 0 |
| 10 | Joshua Sloan | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ryder Cyrenne | 60:00 | 1 | 19 | 18 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Casey Sliva | 1 | 0 | 1 | 0 |
| 9 | David Friesen-Lester | 0 | 0 | 0 | 0 |
| 8 | Eric Giesbrecht | 0 | 0 | 0 | 0 |
| 5 | Daniel Ordman | 0 | 0 | 0 | 0 |
| 31 | Aidan Mooney | 0 | 0 | 0 | 0 |
| 20 | Keigan Klevyer | 0 | 0 | 0 | 0 |
| 2 | Lean Chris Sevilla | 0 | 0 | 0 | 2 |
| 19 | Jamie Purse | 0 | 0 | 0 | 0 |
| 18 | Aiden Bourdin | 0 | 0 | 0 | 0 |
| 17 | Riley Garnett | 0 | 0 | 0 | 0 |
| 16 | Ashton Harrison | 0 | 0 | 0 | 0 |
| 15 | Ethan Leenstra | 0 | 0 | 0 | 0 |
| 14 | Taydon Perkins | 0 | 0 | 0 | 2 |
| 11 | Ryan Kelly | 0 | 0 | 0 | 2 |
| 1 | Alister Baker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alister Baker | 30:00 | 1 | 8 | 7 | 0.88 |
| 31 | Aidan Mooney | 30:00 | 3 | 13 | 10 | 0.77 |
| Linesman |
| Linesman |
| Referee |