| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 2 | 2 | 1 | 5 | |
| RCM Transport | 3 | 0 | 2 | 5 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rhett Becher | 3 | 0 | 3 | 0 |
| 6 | Natty Thain Liptak | 1 | 0 | 1 | 0 |
| 14 | Ayden Ellis | 1 | 0 | 1 | 0 |
| 8 | Bryce Mangan | 0 | 0 | 0 | 0 |
| 7 | Joshua Cho | 0 | 0 | 0 | 0 |
| 4 | Jonathan Boyer | 0 | 0 | 0 | 0 |
| 31 | Anthony Howey | 0 | 0 | 0 | 0 |
| 3 | Jace Ellis | 0 | 0 | 0 | 0 |
| 20 | Blake Shepherd-Colberg | 0 | 0 | 0 | 0 |
| 18 | Branek Ferguson | 0 | 0 | 0 | 0 |
| 17 | Wyatt Elson | 0 | 1 | 1 | 0 |
| 16 | Wil Fidek | 0 | 0 | 0 | 0 |
| 12 | Jaymin Wolgemuth | 0 | 0 | 0 | 2 |
| 11 | Habtamu Thain Liptak | 0 | 0 | 0 | 2 |
| 10 | Jayden Lachman | 0 | 0 | 0 | 0 |
| 1 | Ashton Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Anthony Howey | 31:00 | 2 | 11 | 9 | 0.82 |
| 1 | Ashton Smith | 29:00 | 3 | 16 | 13 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carson MacDonald | 5 | 0 | 5 | 0 |
| 9 | Coen Marshall | 0 | 1 | 1 | 2 |
| 8 | Blake Broomfield | 0 | 0 | 0 | 0 |
| 7 | Brandon Broomfield | 0 | 0 | 0 | 0 |
| 5 | Charles Holmes | 0 | 0 | 0 | 0 |
| 4 | Hudson Walters | 0 | 0 | 0 | 2 |
| 3 | William Bellmore | 0 | 0 | 0 | 0 |
| 2 | Owen Hofer | 0 | 0 | 0 | 0 |
| 19 | Caleb Alvarez | 0 | 0 | 0 | 0 |
| 17 | Gabriel Metcalfe | 0 | 0 | 0 | 0 |
| 16 | Mason Becker | 0 | 0 | 0 | 4 |
| 14 | Rylon Young | 0 | 0 | 0 | 2 |
| 12 | Jackson Dawley | 0 | 2 | 2 | 0 |
| 11 | Blake Penney | 0 | 0 | 0 | 0 |
| 10 | Jaden Edwards | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Charles Holmes | 31:00 | 1 | 22 | 21 | 0.95 |
| 2 | Owen Hofer | 29:00 | 4 | 29 | 25 | 0.86 |
| Linesmen |
| Referee |
| Linesmen |