| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Traxx Bus Lines | 1 | 2 | 1 | 4 | |
| Westward Parts | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lean Chris Sevilla | 1 | 1 | 2 | 0 |
| 19 | Jamie Purse | 1 | 0 | 1 | 4 |
| 17 | Riley Garnett | 1 | 0 | 1 | 0 |
| 14 | Taydon Perkins | 1 | 0 | 1 | 0 |
| 9 | David Friesen-Lester | 0 | 1 | 1 | 0 |
| 8 | Eric Giesbrecht | 0 | 1 | 1 | 0 |
| 31 | Aidan Mooney | 0 | 0 | 0 | 0 |
| 3 | Bryce Dutka | 0 | 0 | 0 | 0 |
| 20 | Keigan Klevyer | 0 | 0 | 0 | 0 |
| 18 | Aiden Bourdin | 0 | 0 | 0 | 0 |
| 16 | Ashton Harrison | 0 | 0 | 0 | 0 |
| 15 | Ethan Leenstra | 0 | 0 | 0 | 2 |
| 11 | Ryan Kelly | 0 | 1 | 1 | 0 |
| 10 | Casey Sliva | 0 | 0 | 0 | 0 |
| 1 | Alister Baker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan Mooney | 30:00 | 1 | 15 | 14 | 0.93 |
| 1 | Alister Baker | 30:00 | 1 | 13 | 12 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dustyn Stoesz | 2 | 0 | 2 | 0 |
| 9 | Carter Wolokoff | 0 | 0 | 0 | 0 |
| 8 | Kolton Balaneski | 0 | 0 | 0 | 0 |
| 7 | Nathan Hemstreet | 0 | 0 | 0 | 2 |
| 5 | Lex Porfoun | 0 | 1 | 1 | 0 |
| 31 | Ryder Cyrenne | 0 | 0 | 0 | 0 |
| 19 | Calvin Cunningham | 0 | 0 | 0 | 0 |
| 18 | Berkley Lidgren | 0 | 0 | 0 | 0 |
| 17 | Beck Gunderson | 0 | 1 | 1 | 0 |
| 16 | Swain Parkins | 0 | 0 | 0 | 0 |
| 15 | Mason Birch | 0 | 0 | 0 | 0 |
| 14 | Evan Boerger | 0 | 0 | 0 | 0 |
| 12 | Max Jeans | 0 | 0 | 0 | 0 |
| 11 | Gavin Achtemichuk | 0 | 0 | 0 | 0 |
| 10 | Joshua Sloan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ryder Cyrenne | 60:00 | 4 | 25 | 21 | 0.84 |
| Linesman |
| Linesman |
| Referee |