| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 1 | 0 | 4 | 5 | |
| GoodLife Fitness | 0 | 0 | 5 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 6 | 4 | 8 | 18 | |
| GoodLife Fitness | 7 | 3 | 7 | 17 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | James Peters | 2 | 1 | 3 | 0 |
| 8 | Jude Baird | 1 | 1 | 2 | 0 |
| 5 | Griffin Maddex | 1 | 0 | 1 | 2 |
| 17 | Sydney Korbyl | 1 | 0 | 1 | 0 |
| 9 | Tyus Wolgemuth | 0 | 0 | 0 | 0 |
| 6 | Nathan Gylander | 0 | 0 | 0 | 0 |
| 4 | Riley Tarasoff | 0 | 0 | 0 | 0 |
| 31 | Levi Garnett | 0 | 0 | 0 | 0 |
| 3 | Spencer Mercer | 0 | 0 | 0 | 0 |
| 20 | Traysen Schindel | 0 | 0 | 0 | 0 |
| 2 | Dawson Ferrier | 0 | 0 | 0 | 0 |
| 16 | Merric Roe | 0 | 0 | 0 | 0 |
| 15 | Brady Ivan | 0 | 0 | 0 | 0 |
| 14 | Nathan Sprovieri | 0 | 0 | 0 | 0 |
| 10 | Ryker Magill | 0 | 0 | 0 | 0 |
| 1 | Ryan Williams | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chaz Jopp | 2 | 1 | 3 | 0 |
| 10 | Rogan Clark | 2 | 0 | 2 | 0 |
| 19 | Owen Howdle | 1 | 1 | 2 | 0 |
| 9 | Colton Turner | 0 | 0 | 0 | 0 |
| 6 | Theoron Nadon | 0 | 0 | 0 | 0 |
| 5 | karsen hermary | 0 | 0 | 0 | 0 |
| 4 | Lucas Liebig | 0 | 0 | 0 | 0 |
| 3 | Felix Maltais | 0 | 0 | 0 | 0 |
| 20 | Christian Jhone Manalansan | 0 | 0 | 0 | 0 |
| 2 | Marcus Kromm | 0 | 0 | 0 | 0 |
| 18 | Bennett Love | 0 | 0 | 0 | 0 |
| 16 | Zephaniah Richard | 0 | 0 | 0 | 0 |
| 14 | Samuel Epp | 0 | 0 | 0 | 0 |
| 12 | Bretton Pittman | 0 | 0 | 0 | 0 |
| 11 | Parker Klass | 0 | 0 | 0 | 0 |
| 1 | Logan Lemaigre | 0 | 0 | 0 | 0 |
| Referee |
| Linesman |
| Linesman |