| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Traxx Coach Lines | 1 | 1 | 4 | 6 | |
| RCM Transport | 2 | 3 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Traxx Coach Lines | 6 | 2 | 11 | 19 | |
| RCM Transport | 10 | 15 | 9 | 34 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Nicholas Kushner | 3 | 0 | 3 | 0 |
| 9 | Aiden Wilson | 1 | 0 | 1 | 0 |
| 18 | Soren Peters | 1 | 1 | 2 | 0 |
| 16 | Kaleb Walker | 1 | 0 | 1 | 0 |
| 8 | Matthew Wilkinson | 0 | 0 | 0 | 0 |
| 7 | Cole Broks | 0 | 0 | 0 | 0 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0 |
| 4 | William Ferrier | 0 | 0 | 0 | 0 |
| 31 | Colton Cooper | 0 | 0 | 0 | 0 |
| 20 | Dreyden Hiscock | 0 | 0 | 0 | 0 |
| 19 | Brody Dreger | 0 | 0 | 0 | 0 |
| 17 | Blake Weinkauf | 0 | 0 | 0 | 0 |
| 12 | Quinton Balon | 0 | 0 | 0 | 0 |
| 11 | Lucas Zimmerman | 0 | 0 | 0 | 0 |
| 10 | Dryden Benoit | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Colton Cooper | 60:00 | 6 | 34 | 28 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Rylan Stang | 2 | 1 | 3 | 0 |
| 9 | Ethan Nichols | 1 | 0 | 1 | 0 |
| 17 | Cameron Seifried | 1 | 0 | 1 | 0 |
| 16 | Brody Bixby | 1 | 0 | 1 | 0 |
| 14 | Darian Chassie | 1 | 0 | 1 | 2 |
| 8 | Javier Lemus | 0 | 0 | 0 | 0 |
| 7 | Jaxon Kohut | 0 | 1 | 1 | 0 |
| 6 | Kort Klevyer | 0 | 0 | 0 | 0 |
| 5 | Easton Snow | 0 | 0 | 0 | 0 |
| 31 | Barrett Becker | 0 | 0 | 0 | 0 |
| 3 | Noah Franson | 0 | 1 | 1 | 2 |
| 18 | Hunter Wyntjes | 0 | 0 | 0 | 0 |
| 15 | Triston Litzenberger | 0 | 0 | 0 | 0 |
| 11 | Fletcher Patton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Barrett Becker | 60:00 | 6 | 19 | 13 | 0.68 |
| LM |
| LM |
| ref |