| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Overdoor | 0 | 2 | 4 | 6 | |
| RCM Transport | 0 | 1 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Overdoor | 5 | 6 | 7 | 18 | |
| RCM Transport | 5 | 3 | 7 | 15 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Evan Browne | 2 | 3 | 5 | 4 |
| 19 | Nicholas Rudlowski | 1 | 0 | 1 | 0 |
| 17 | Seth Weir | 1 | 2 | 3 | 0 |
| 12 | Jaden Flaws | 1 | 0 | 1 | 0 |
| 11 | Zakiel Labrie | 1 | 0 | 1 | 0 |
| 9 | Benjamin Anderson | 0 | 1 | 1 | 0 |
| 8 | Spencer Birch | 0 | 0 | 0 | 0 |
| 6 | Noah Ziegler | 0 | 0 | 0 | 2 |
| 5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0 |
| 4 | Mayson Thompson | 0 | 0 | 0 | 0 |
| 31 | Clarke Malo | 0 | 0 | 0 | 0 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0 |
| 2 | Levi Stuart | 0 | 0 | 0 | 0 |
| 18 | Nolin Thygesen | 0 | 1 | 1 | 0 |
| 16 | Dylan Sewell | 0 | 0 | 0 | 0 |
| 15 | Johnathon Brooks | 0 | 0 | 0 | 0 |
| 14 | Linken Kletke | 0 | 0 | 0 | 0 |
| 10 | Kian Siemens | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Levi Stuart | 30:30 | 1 | 5 | 4 | 0.80 |
| 31 | Clarke Malo | 29:30 | 3 | 10 | 7 | 0.70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Triston Litzenberger | 2 | 0 | 2 | 0 |
| 7 | Jaxon Kohut | 1 | 1 | 2 | 0 |
| 19 | Rylan Stang | 1 | 0 | 1 | 0 |
| 9 | Ethan Nichols | 0 | 0 | 0 | 2 |
| 8 | Javier Lemus | 0 | 0 | 0 | 0 |
| 6 | Kort Klevyer | 0 | 0 | 0 | 0 |
| 5 | Easton Snow | 0 | 0 | 0 | 0 |
| 31 | Barrett Becker | 0 | 0 | 0 | 0 |
| 3 | Noah Franson | 0 | 1 | 1 | 0 |
| 18 | Hunter Wyntjes | 0 | 0 | 0 | 0 |
| 17 | Cameron Seifried | 0 | 1 | 1 | 2 |
| 16 | Brody Bixby | 0 | 0 | 0 | 0 |
| 14 | Darian Chassie | 0 | 1 | 1 | 0 |
| 11 | Fletcher Patton | 0 | 0 | 0 | 0 |
| 10 | Chaseten Scott | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Barrett Becker | 60:00 | 6 | 18 | 12 | 0.67 |
| Linesman |
| Linesman |
| Referee |