| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Traxx Coach Lines | 2 | 1 | 2 | 5 | |
| The Cosmos Group | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Traxx Coach Lines | 9 | 6 | 5 | 20 | |
| The Cosmos Group | 3 | 10 | 12 | 25 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kaleb Walker | 2 | 2 | 4 | 0 |
| 8 | Matthew Wilkinson | 1 | 1 | 2 | 0 |
| 18 | Soren Peters | 1 | 0 | 1 | 0 |
| 17 | Blake Weinkauf | 1 | 0 | 1 | 2 |
| 9 | Aiden Wilson | 0 | 0 | 0 | 0 |
| 7 | Cole Broks | 0 | 0 | 0 | 0 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0 |
| 5 | Nicholas Kushner | 0 | 0 | 0 | 0 |
| 31 | Colton Cooper | 0 | 0 | 0 | 0 |
| 20 | Dreyden Hiscock | 0 | 0 | 0 | 0 |
| 19 | Brody Dreger | 0 | 0 | 0 | 0 |
| 14 | Thomas Armstrong | 0 | 0 | 0 | 0 |
| 12 | Quinton Balon | 0 | 0 | 0 | 0 |
| 11 | Lucas Zimmerman | 0 | 1 | 1 | 0 |
| William Ferrier | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Colton Cooper | 60:00 | 4 | 20 | 16 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Karsten Hennig | 2 | 0 | 2 | 0 |
| 12 | Nixen Boucher | 1 | 0 | 1 | 0 |
| 11 | Easton Perkins | 1 | 0 | 1 | 0 |
| 9 | Demitre Papailias | 0 | 0 | 0 | 0 |
| 8 | Malcolm Magill | 0 | 0 | 0 | 0 |
| 5 | Owen Hawes | 0 | 0 | 0 | 0 |
| 31 | Dylan Turner | 0 | 0 | 0 | 0 |
| 3 | Jax Lee | 0 | 0 | 0 | 0 |
| 20 | Brody Wade | 0 | 0 | 0 | 0 |
| 2 | Maddison Zemenchik | 0 | 0 | 0 | 2 |
| 19 | Dillon Kuzek | 0 | 0 | 0 | 0 |
| 16 | Emeron Strawberry | 0 | 0 | 0 | 0 |
| 15 | Noah Parsons | 0 | 0 | 0 | 0 |
| 14 | Ben Laughy | 0 | 0 | 0 | 0 |
| 10 | Deakon Papailias | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Dylan Turner | 60:00 | 5 | 25 | 20 | 0.80 |
| OFFICIAL SCORER |
| OFFICIAL TIMEKEEPER |
| LINESMAN |
| REFEREE |
| LINESMAN |