| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GoodLife Fitness | 1 | 1 | 1 | 3 | |
| RCM Transport | 0 | 0 | 3 | 3 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lucas Liebig | 1 | 0 | 1 | 2 |
| 14 | Samuel Epp | 1 | 0 | 1 | 0 |
| 10 | Rogan Clark | 1 | 0 | 1 | 0 |
| 9 | Colton Turner | 0 | 0 | 0 | 0 |
| 8 | Chaz Jopp | 0 | 0 | 0 | 4 |
| 7 | Benjamin Toupin | 0 | 0 | 0 | 0 |
| 6 | Theoron Nadon | 0 | 0 | 0 | 4 |
| 5 | karsen hermary | 0 | 0 | 0 | 0 |
| 31 | Christian Jhone Manalansan | 0 | 0 | 0 | 2 |
| 3 | Felix Maltais | 0 | 1 | 1 | 2 |
| 2 | Marcus Kromm | 0 | 0 | 0 | 0 |
| 19 | Owen Howdle | 0 | 0 | 0 | 0 |
| 18 | Bennett Love | 0 | 1 | 1 | 0 |
| 17 | Bretton Pittman | 0 | 0 | 0 | 0 |
| 16 | Zephaniah Richard | 0 | 0 | 0 | 0 |
| 15 | Parker Klass | 0 | 0 | 0 | 0 |
| 1 | Logan Lemaigre | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Logan Lemaigre | 30:00 | 0 | 10 | 10 | 1.00 |
| 7 | Benjamin Toupin | 30:00 | 3 | 5 | 2 | 0.40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Kohut | 1 | 1 | 2 | 0 |
| 5 | Easton Snow | 1 | 0 | 1 | 0 |
| 19 | Rylan Stang | 1 | 1 | 2 | 0 |
| 9 | Ethan Nichols | 0 | 0 | 0 | 0 |
| 8 | Javier Lemus | 0 | 0 | 0 | 0 |
| 6 | Kort Klevyer | 0 | 0 | 0 | 0 |
| 31 | Barrett Becker | 0 | 0 | 0 | 0 |
| 3 | Noah Franson | 0 | 0 | 0 | 2 |
| 18 | Hunter Wyntjes | 0 | 0 | 0 | 4 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 0 |
| 16 | Brody Bixby | 0 | 0 | 0 | 2 |
| 15 | Triston Litzenberger | 0 | 1 | 1 | 0 |
| 14 | Darian Chassie | 0 | 0 | 0 | 0 |
| 11 | Fletcher Patton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Barrett Becker | 60:00 | 3 | 17 | 14 | 0.82 |
| linesman |
| linesman |
| referee |