| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Battery Boss | 3 | 1 | 2 | 6 | |
| RCM Transport | 4 | 4 | 3 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Battery Boss | 4 | 7 | 9 | 20 | |
| RCM Transport | 9 | 8 | 10 | 27 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Macklin Hicks | 4 | 0 | 4 | 2 |
| 3 | Austin Blum | 1 | 0 | 1 | 0 |
| 20 | Drake Stolaryk | 1 | 0 | 1 | 0 |
| 9 | Shay Begley | 0 | 0 | 0 | 0 |
| 7 | Ty Falkenberg | 0 | 0 | 0 | 0 |
| 5 | Tyler Flett | 0 | 0 | 0 | 2 |
| 4 | John Carl Jacob | 0 | 0 | 0 | 0 |
| 31 | Jacob Bryant | 0 | 0 | 0 | 0 |
| 2 | Brody Wetaski | 0 | 1 | 1 | 0 |
| 19 | Brett Hausch | 0 | 0 | 0 | 0 |
| 17 | Ryer Bell | 0 | 0 | 0 | 0 |
| 16 | Gage Grantham | 0 | 1 | 1 | 0 |
| 12 | Braxton Friesen | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jacob Bryant | 60:00 | 11 | 20 | 9 | 0.45 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Kohut | 4 | 0 | 4 | 0 |
| 9 | Ethan Nichols | 2 | 1 | 3 | 0 |
| 14 | Darian Chassie | 2 | 1 | 3 | 0 |
| 19 | Rylan Stang | 1 | 1 | 2 | 0 |
| 17 | Cameron Seifried | 1 | 1 | 2 | 0 |
| 15 | Triston Litzenberger | 1 | 2 | 3 | 0 |
| 8 | Javier Lemus | 0 | 0 | 0 | 0 |
| 6 | Kort Klevyer | 0 | 0 | 0 | 0 |
| 31 | Barrett Becker | 0 | 0 | 0 | 0 |
| 3 | Noah Franson | 0 | 2 | 2 | 0 |
| 16 | Brody Bixby | 0 | 0 | 0 | 0 |
| 11 | Fletcher Patton | 0 | 0 | 0 | 2 |
| 10 | Chaseten Scott | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Barrett Becker | 60:00 | 6 | 27 | 21 | 0.78 |
| Linesman |
| Official Timekeeper |
| Linesman |
| Referee |
| Official Scorer |