| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| RCM Transport | 2 | 0 | 4 | 6 | |
| Red Deer Overdoor | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| RCM Transport | 5 | 5 | 6 | 16 | |
| Red Deer Overdoor | 5 | 3 | 3 | 11 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Kohut | 3 | 0 | 3 | 0 |
| 9 | Ethan Nichols | 2 | 1 | 3 | 0 |
| 19 | Rylan Stang | 1 | 2 | 3 | 0 |
| 8 | Javier Lemus | 0 | 0 | 0 | 0 |
| 6 | Kort Klevyer | 0 | 0 | 0 | 0 |
| 5 | Easton Snow | 0 | 0 | 0 | 2 |
| 31 | Barrett Becker | 0 | 0 | 0 | 0 |
| 18 | Hunter Wyntjes | 0 | 0 | 0 | 2 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 0 |
| 16 | Brody Bixby | 0 | 0 | 0 | 0 |
| 15 | Triston Litzenberger | 0 | 0 | 0 | 0 |
| 14 | Darian Chassie | 0 | 0 | 0 | 0 |
| 11 | Fletcher Patton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Barrett Becker | 60:00 | 2 | 11 | 9 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Evan Browne | 1 | 0 | 1 | 0 |
| 12 | Jaden Flaws | 1 | 0 | 1 | 0 |
| 9 | Benjamin Anderson | 0 | 0 | 0 | 2 |
| 8 | Spencer Birch | 0 | 0 | 0 | 0 |
| 6 | Noah Ziegler | 0 | 0 | 0 | 0 |
| 5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0 |
| 4 | Mayson Thompson | 0 | 0 | 0 | 0 |
| 31 | Clarke Malo | 0 | 0 | 0 | 0 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0 |
| 2 | Levi Stuart | 0 | 0 | 0 | 0 |
| 19 | Nicholas Rudlowski | 0 | 0 | 0 | 0 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 0 |
| 17 | Seth Weir | 0 | 0 | 0 | 2 |
| 16 | Dylan Sewell | 0 | 0 | 0 | 0 |
| 15 | Johnathon Brooks | 0 | 0 | 0 | 0 |
| 14 | Linken Kletke | 0 | 0 | 0 | 0 |
| 11 | Zakiel Labrie | 0 | 0 | 0 | 0 |
| 10 | Kian Siemens | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Clarke Malo | 30:00 | 2 | 6 | 4 | 0.67 |
| 2 | Levi Stuart | 30:00 | 4 | 5 | 1 | 0.20 |
| Referee |
| Linesman |
| Linesman |