| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| The Cosmos Group | 0 | 1 | 3 | 4 | |
| Battery Boss | 1 | 1 | 4 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| The Cosmos Group | 5 | 4 | 10 | 19 | |
| Battery Boss | 8 | 6 | 5 | 19 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dillon Kuzek | 2 | 0 | 2 | 0 |
| 18 | Karsten Hennig | 1 | 1 | 2 | 0 |
| 14 | Ben Laughy | 1 | 0 | 1 | 2 |
| 9 | Demitre Papailias | 0 | 0 | 0 | 0 |
| 8 | Malcolm Magill | 0 | 0 | 0 | 0 |
| 6 | Damian Johnson | 0 | 0 | 0 | 0 |
| 5 | Owen Hawes | 0 | 0 | 0 | 0 |
| 31 | Dylan Turner | 0 | 0 | 0 | 0 |
| 3 | Jax Lee | 0 | 0 | 0 | 0 |
| 2 | Maddison Zemenchik | 0 | 0 | 0 | 0 |
| 16 | Emeron Strawberry | 0 | 0 | 0 | 0 |
| 15 | Noah Parsons | 0 | 0 | 0 | 0 |
| 12 | Nixen Boucher | 0 | 0 | 0 | 2 |
| 11 | Easton Perkins | 0 | 0 | 0 | 0 |
| 10 | Deakon Papailias | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Dylan Turner | 60:00 | 6 | 19 | 13 | 0.68 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Drake Stolaryk | 3 | 1 | 4 | 0 |
| 19 | Brett Hausch | 1 | 0 | 1 | 2 |
| 16 | Gage Grantham | 1 | 0 | 1 | 0 |
| 11 | Macklin Hicks | 1 | 1 | 2 | 0 |
| 9 | Shay Begley | 0 | 0 | 0 | 0 |
| 8 | Marshall Lyons | 0 | 0 | 0 | 2 |
| 7 | Ty Falkenberg | 0 | 0 | 0 | 0 |
| 5 | Tyler Flett | 0 | 0 | 0 | 0 |
| 31 | Jacob Bryant | 0 | 0 | 0 | 0 |
| 3 | Austin Blum | 0 | 0 | 0 | 0 |
| 2 | Brody Wetaski | 0 | 0 | 0 | 0 |
| 17 | Ryer Bell | 0 | 0 | 0 | 0 |
| 12 | Braxton Friesen | 0 | 0 | 0 | 2 |
| 10 | James Bellmore | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jacob Bryant | 60:00 | 4 | 19 | 15 | 0.79 |
| Official Timekeeper |
| Linesman |
| Official Scorer |
| Referee |
| Linesman |