| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| RCM Transport | 3 | 1 | 3 | 8 | |
| GoodLife Fitness | 2 | 0 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| RCM Transport | 8 | 9 | 9 | 26 | |
| GoodLife Fitness | 5 | 3 | 8 | 16 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kort Klevyer | 3 | 0 | 3 | 0 |
| 19 | Rylan Stang | 2 | 2 | 4 | 0 |
| 3 | Noah Franson | 1 | 0 | 1 | 0 |
| 15 | Triston Litzenberger | 1 | 0 | 1 | 0 |
| 11 | Fletcher Patton | 1 | 0 | 1 | 0 |
| 9 | Ethan Nichols | 0 | 3 | 3 | 2 |
| 8 | Javier Lemus | 0 | 0 | 0 | 0 |
| 7 | Jaxon Kohut | 0 | 1 | 1 | 2 |
| 5 | Easton Snow | 0 | 0 | 0 | 0 |
| 31 | Barrett Becker | 0 | 0 | 0 | 0 |
| 18 | Hunter Wyntjes | 0 | 0 | 0 | 0 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 0 |
| 16 | Brody Bixby | 0 | 0 | 0 | 0 |
| 10 | Chaseten Scott | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Barrett Becker | 60:00 | 5 | 15 | 10 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Rogan Clark | 2 | 0 | 2 | 0 |
| 8 | Chaz Jopp | 1 | 0 | 1 | 0 |
| 3 | Felix Maltais | 1 | 1 | 2 | 0 |
| 15 | Parker Klass | 1 | 2 | 3 | 0 |
| 9 | Colton Turner | 0 | 0 | 0 | 0 |
| 7 | Benjamin Toupin | 0 | 0 | 0 | 0 |
| 6 | Theoron Nadon | 0 | 0 | 0 | 2 |
| 5 | karsen hermary | 0 | 0 | 0 | 0 |
| 4 | Lucas Liebig | 0 | 0 | 0 | 0 |
| 31 | Christian Jhone Manalansan | 0 | 0 | 0 | 0 |
| 2 | Marcus Kromm | 0 | 0 | 0 | 0 |
| 19 | Owen Howdle | 0 | 0 | 0 | 0 |
| 18 | Bennett Love | 0 | 0 | 0 | 0 |
| 17 | Bretton Pittman | 0 | 0 | 0 | 0 |
| 16 | Zephaniah Richard | 0 | 1 | 1 | 0 |
| 14 | Samuel Epp | 0 | 0 | 0 | 0 |
| 1 | Logan Lemaigre | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Benjamin Toupin | 30:00 | 4 | 14 | 10 | 0.71 |
| 1 | Logan Lemaigre | 30:00 | 4 | 12 | 8 | 0.67 |
| Refree |
| Linesman |
| Linesman |