| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trophy Loft | 1 | 0 | 1 | 2 | |
| RCM Transport | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trophy Loft | 2 | 6 | 6 | 14 | |
| RCM Transport | 9 | 12 | 7 | 28 |




| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jace Allin | 1 | 0 | 1 | 0 |
| 10 | Andrei Rolheiser | 1 | 0 | 1 | 0 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 0 |
| 8 | Radek Hofer | 0 | 0 | 0 | 0 |
| 7 | Alexander Howorko | 0 | 0 | 0 | 0 |
| 6 | Torlan Skinner | 0 | 0 | 0 | 0 |
| 5 | Tyson Betemps | 0 | 0 | 0 | 0 |
| 4 | Landon Johnson | 0 | 0 | 0 | 0 |
| 2 | Kamden Odgers | 0 | 0 | 0 | 0 |
| 18 | Kane Durbak | 0 | 0 | 0 | 4 |
| 17 | Austin Lajeunesse | 0 | 0 | 0 | 0 |
| 16 | Kohen Osachoff | 0 | 0 | 0 | 0 |
| 14 | Felix Lindsay | 0 | 0 | 0 | 0 |
| 12 | Nixon Paolinelli | 0 | 0 | 0 | 0 |
| 11 | Nathaniel Castle | 0 | 1 | 1 | 0 |
| 1 | Nash Mace | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ethan Nichols | 2 | 2 | 4 | 0 |
| 6 | Kort Klevyer | 1 | 0 | 1 | 0 |
| 3 | Noah Franson | 1 | 0 | 1 | 0 |
| 19 | Rylan Stang | 1 | 0 | 1 | 0 |
| 11 | Fletcher Patton | 1 | 0 | 1 | 0 |
| 8 | Javier Lemus | 0 | 0 | 0 | 0 |
| 7 | Jaxon Kohut | 0 | 1 | 1 | 2 |
| 5 | Easton Snow | 0 | 1 | 1 | 0 |
| 31 | Barrett Becker | 0 | 0 | 0 | 0 |
| 18 | Hunter Wyntjes | 0 | 0 | 0 | 0 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 0 |
| 16 | Brody Bixby | 0 | 0 | 0 | 0 |
| 15 | Triston Litzenberger | 0 | 1 | 1 | 0 |
| 14 | Darian Chassie | 0 | 0 | 0 | 0 |
| 10 | Chaseten Scott | 0 | 0 | 0 | 0 |
| linesman |
| linsman |
| referee |