| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Woodys RV | 10 | 3 | 3 | 16 | |
| Save On Foods | 3 | 0 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Felix Tremblay | 5 | 1 | 6 | 0 |
| 10 | Dillon Watson | 4 | 1 | 5 | 0 |
| 7 | Tristan Roy | 3 | 0 | 3 | 0 |
| 2 | Tyson Nichols | 2 | 1 | 3 | 0 |
| 4 | Andrew (AJ) Ward | 1 | 0 | 1 | 0 |
| 14 | Taylon Alvarez | 1 | 0 | 1 | 0 |
| 5 | Ethan Reynolds | 0 | 0 | 0 | 0 |
| 31 | Simon Jones | 0 | 0 | 0 | 0 |
| 3 | Kaden Giesbrecht | 0 | 1 | 1 | 0 |
| 19 | Cody Murdoch | 0 | 0 | 0 | 0 |
| 17 | Ethan Korbyl | 0 | 0 | 0 | 0 |
| 16 | Austin Karton | 0 | 0 | 0 | 0 |
| 15 | Jack Andrew | 0 | 0 | 0 | 0 |
| 12 | Jakob Skiba | 0 | 0 | 0 | 0 |
| 11 | Kale Zachow | 0 | 0 | 0 | 0 |
| 1 | Kyle Goruk | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kyle Goruk | 29:40 | 1 | 16 | 15 | 0.94 |
| 31 | Simon Jones | 30:20 | 3 | 25 | 22 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Damon Wandler | 1 | 0 | 1 | 0 |
| 20 | Devlin Godin | 1 | 0 | 1 | 0 |
| 12 | Cooper Wallator | 1 | 0 | 1 | 0 |
| 10 | Rykker Jones | 1 | 0 | 1 | 0 |
| 9 | Brody Malsbury | 0 | 0 | 0 | 0 |
| 8 | Hudson Frizzley | 0 | 0 | 0 | 0 |
| 6 | Caden Broomfield | 0 | 0 | 0 | 2 |
| 31 | Hunter Lewis | 0 | 0 | 0 | 0 |
| 3 | Lincoln Strachey | 0 | 0 | 0 | 0 |
| 2 | Carsyn Stoesz | 0 | 0 | 0 | 0 |
| 18 | Shayne Hall | 0 | 0 | 0 | 2 |
| 17 | Brock MacDonald | 0 | 0 | 0 | 0 |
| 15 | Jack Olsen | 0 | 0 | 0 | 0 |
| 14 | Logan Kristian | 0 | 0 | 0 | 0 |
| 11 | Ryker Laybourne | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hunter Lewis | 31:30 | 6 | 16 | 10 | 0.63 |
| 17 | Brock MacDonald | 28:30 | 10 | 25 | 15 | 0.60 |
| Referee |
| Linesman |
| Linesman |