| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Save On Foods | 1 | 1 | 2 | 4 | |
| Southside Dodge | 0 | 4 | 3 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hudson Frizzley | 1 | 0 | 1 | 0 |
| 20 | Devlin Godin | 1 | 1 | 2 | 2 |
| 2 | Carsyn Stoesz | 1 | 1 | 2 | 0 |
| 18 | Shayne Hall | 1 | 1 | 2 | 0 |
| 9 | Brody Malsbury | 0 | 0 | 0 | 0 |
| 6 | Caden Broomfield | 0 | 0 | 0 | 0 |
| 5 | Damon Wandler | 0 | 0 | 0 | 0 |
| 31 | Hunter Lewis | 0 | 0 | 0 | 0 |
| 3 | Lincoln Strachey | 0 | 0 | 0 | 0 |
| 17 | Brock MacDonald | 0 | 0 | 0 | 0 |
| 15 | Jack Olsen | 0 | 0 | 0 | 2 |
| 14 | Logan Kristian | 0 | 0 | 0 | 2 |
| 12 | Cooper Wallator | 0 | 0 | 0 | 2 |
| 11 | Ryker Laybourne | 0 | 0 | 0 | 0 |
| 10 | Rykker Jones | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hunter Lewis | 31:08 | 2 | 23 | 21 | 0.91 |
| 17 | Brock MacDonald | 28:52 | 5 | 14 | 9 | 0.64 |
| 31 | Hunter Lewis | 31:07 | 2 | 0 | -2 | 0.00 |
| 17 | Brock MacDonald | 28:53 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaiden Clarke | 3 | 0 | 3 | 2 |
| 18 | Carter Sabey | 2 | 1 | 3 | 2 |
| 8 | Avery Bettesworth | 1 | 2 | 3 | 2 |
| 20 | Simon boucher | 1 | 0 | 1 | 0 |
| 9 | morgan mccullough | 0 | 0 | 0 | 0 |
| 5 | Dawson Theriault | 0 | 0 | 0 | 6 |
| 4 | Gabriel Gillies | 0 | 1 | 1 | 4 |
| 31 | Robert Walls | 0 | 0 | 0 | 0 |
| 2 | Nathan Wade | 0 | 1 | 1 | 0 |
| 16 | Aiden Robinson | 0 | 0 | 0 | 2 |
| 15 | Grayson Mawer | 0 | 1 | 1 | 0 |
| 14 | Sam Garden | 0 | 1 | 1 | 0 |
| 11 | Cameron Mackenzie | 0 | 0 | 0 | 2 |
| 1 | Austin Carr | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Austin Carr | 31:07 | 1 | 13 | 12 | 0.92 |
| 31 | Robert Walls | 28:53 | 3 | 18 | 15 | 0.83 |
| Linesman |
| Linesman |
| Referee |