| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Save On Foods | 2 | 1 | 2 | 5 | |
| Line-X | 6 | 6 | 7 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Caden Broomfield | 2 | 0 | 2 | 0 |
| 9 | Brody Malsbury | 1 | 0 | 1 | 0 |
| 2 | Carsyn Stoesz | 1 | 1 | 2 | 2 |
| 14 | Logan Kristian | 1 | 0 | 1 | 2 |
| 8 | Hudson Frizzley | 0 | 0 | 0 | 2 |
| 7 | Bryce Shaw | 0 | 0 | 0 | 6 |
| 5 | Damon Wandler | 0 | 0 | 0 | 0 |
| 31 | Hunter Lewis | 0 | 0 | 0 | 0 |
| 3 | Lincoln Strachey | 0 | 0 | 0 | 0 |
| 20 | Devlin Godin | 0 | 0 | 0 | 0 |
| 17 | Brock MacDonald | 0 | 0 | 0 | 0 |
| 15 | Jack Olsen | 0 | 0 | 0 | 0 |
| 12 | Cooper Wallator | 0 | 0 | 0 | 0 |
| 11 | Ryker Laybourne | 0 | 0 | 0 | 0 |
| 10 | Rykker Jones | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hunter Lewis | 14:00 | 2 | 9 | 7 | 0.78 |
| 17 | Brock MacDonald | 46:00 | 17 | 57 | 40 | 0.70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ryder Jackson | 4 | 0 | 4 | 0 |
| 7 | Ty Jensen | 2 | 0 | 2 | 0 |
| 5 | ray macdonald | 2 | 0 | 2 | 2 |
| 4 | Gavin Bauer | 2 | 0 | 2 | 2 |
| 19 | Cale Opp | 2 | 3 | 5 | 2 |
| 17 | Evan Roberts | 2 | 1 | 3 | 2 |
| 15 | Kohen Rea | 2 | 2 | 4 | 0 |
| 8 | Tate Graham | 1 | 0 | 1 | 2 |
| 16 | Kurtis Anderson | 1 | 0 | 1 | 2 |
| 10 | Mason Howey | 1 | 2 | 3 | 2 |
| 31 | Austin Gaine | 0 | 0 | 0 | 0 |
| 20 | Kyle Jackson | 0 | 0 | 0 | 0 |
| 2 | Flynn Mitchell | 0 | 0 | 0 | 0 |
| 18 | Kinley Lavoie | 0 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Austin Gaine | 60:00 | 5 | 23 | 18 | 0.78 |
| Linesman |
| Linesman |
| Referee |