| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Save On Foods | 1 | 2 | 3 | 6 | |
| Southside Dodge | 4 | 5 | 4 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Logan Kristian | 3 | 1 | 4 | 0 |
| 20 | Devlin Godin | 1 | 0 | 1 | 0 |
| 18 | Shayne Hall | 1 | 1 | 2 | 2 |
| 15 | Jack Olsen | 1 | 1 | 2 | 0 |
| 9 | Brody Malsbury | 0 | 0 | 0 | 0 |
| 8 | Hudson Frizzley | 0 | 0 | 0 | 0 |
| 7 | Bryce Shaw | 0 | 0 | 0 | 0 |
| 6 | Caden Broomfield | 0 | 0 | 0 | 2 |
| 5 | Damon Wandler | 0 | 0 | 0 | 2 |
| 31 | Hunter Lewis | 0 | 0 | 0 | 0 |
| 3 | Lincoln Strachey | 0 | 0 | 0 | 0 |
| 2 | Carsyn Stoesz | 0 | 0 | 0 | 0 |
| 17 | Brock MacDonald | 0 | 0 | 0 | 0 |
| 12 | Cooper Wallator | 0 | 0 | 0 | 0 |
| 11 | Ryker Laybourne | 0 | 0 | 0 | 0 |
| 10 | Rykker Jones | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 17 | Brock MacDonald | 60:00 | 13 | 44 | 31 | 0.70 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Simon boucher | 3 | 1 | 4 | 0 |
| 15 | Grayson Mawer | 3 | 2 | 5 | 0 |
| 9 | morgan mccullough | 2 | 2 | 4 | 0 |
| 8 | Avery Bettesworth | 2 | 2 | 4 | 0 |
| 12 | Kaiden Clarke | 2 | 3 | 5 | 2 |
| 14 | Sam Garden | 1 | 1 | 2 | 0 |
| 5 | Dawson Theriault | 0 | 0 | 0 | 0 |
| 4 | Gabriel Gillies | 0 | 0 | 0 | 0 |
| 31 | Robert Walls | 0 | 0 | 0 | 0 |
| 2 | Nathan Wade | 0 | 0 | 0 | 0 |
| 19 | Gabe Perreault | 0 | 0 | 0 | 0 |
| 18 | Carter Sabey | 0 | 1 | 1 | 0 |
| 11 | Cameron Mackenzie | 0 | 0 | 0 | 0 |
| 1 | Austin Carr | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Austin Carr | 60:00 | 6 | 30 | 24 | 0.80 |
| Referee |
| Linesman |
| Linesman |