| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Woodys RV | 1 | 1 | 0 | 2 | |
| Save On Foods | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Woodys RV | 10 | 11 | 3 | 24 | |
| Save On Foods | 2 | 11 | 11 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rhett Becher | 1 | 0 | 1 | 0 |
| 10 | Rykker Jones | 1 | 0 | 1 | 0 |
| 9 | Blake Martel | 0 | 0 | 0 | 2 |
| 6 | Nicholas Kelly | 0 | 0 | 0 | 2 |
| 31 | Hunter Lewis | 0 | 0 | 0 | 0 |
| 3 | Bryce Dutka | 0 | 0 | 0 | 0 |
| 20 | Xavier Robichaud | 0 | 1 | 1 | 0 |
| 19 | Carter Clark | 0 | 1 | 1 | 2 |
| 18 | SETH SMITH | 0 | 0 | 0 | 0 |
| 17 | LINCOLN SMITH | 0 | 0 | 0 | 0 |
| 16 | Ryder Jackson | 0 | 0 | 0 | 0 |
| 15 | Kayden Fredeen | 0 | 0 | 0 | 0 |
| 14 | Taylon Alvarez | 0 | 1 | 1 | 0 |
| 12 | Jayden Mace | 0 | 0 | 0 | 0 |
| 11 | Cameron Mackenzie | 0 | 0 | 0 | 0 |
| 1 | Logan Burkinshaw | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hunter Lewis | 60:00 | 4 | 24 | 20 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Devlin Godin | 2 | 1 | 3 | 0 |
| 18 | Treigh LaRose | 1 | 0 | 1 | 0 |
| 12 | Jamie Purse | 1 | 0 | 1 | 0 |
| 8 | Eric Giesbrecht | 0 | 0 | 0 | 0 |
| 7 | Jackson Dawley | 0 | 0 | 0 | 0 |
| 6 | Flynn Mitchell | 0 | 0 | 0 | 0 |
| 5 | Jaxon Sewards | 0 | 0 | 0 | 0 |
| 20 | Archer Jenkins | 0 | 1 | 1 | 2 |
| 2 | Ryan Saunders | 0 | 0 | 0 | 0 |
| 17 | Lean Chris Sevilla | 0 | 1 | 1 | 2 |
| 15 | Jaxx Templar | 0 | 1 | 1 | 0 |
| 11 | Ryan Kelly | 0 | 0 | 0 | 0 |
| 10 | Joshua Sloan | 0 | 0 | 0 | 0 |
| 1 | Ryder Selbee | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryder Selbee | 60:00 | 2 | 24 | 22 | 0.92 |
| Linesman |
| Referee |
| Linesman |
| Scorer |