| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Woodys RV | 0 | 1 | 1 | 2 | |
| Save On Foods | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Woodys RV | 8 | 8 | 9 | 25 | |
| Save On Foods | 4 | 6 | 4 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rhett Becher | 1 | 0 | 1 | 0 |
| 19 | Carter Clark | 1 | 1 | 2 | 0 |
| 9 | Blake Martel | 0 | 0 | 0 | 4 |
| 6 | Nicholas Kelly | 0 | 0 | 0 | 0 |
| 31 | Hunter Lewis | 0 | 0 | 0 | 0 |
| 3 | Bryce Dutka | 0 | 0 | 0 | 0 |
| 20 | Xavier Robichaud | 0 | 1 | 1 | 0 |
| 18 | SETH SMITH | 0 | 0 | 0 | 2 |
| 17 | LINCOLN SMITH | 0 | 0 | 0 | 2 |
| 16 | Ryder Jackson | 0 | 0 | 0 | 0 |
| 15 | Kayden Fredeen | 0 | 0 | 0 | 0 |
| 14 | Taylon Alvarez | 0 | 0 | 0 | 4 |
| 12 | Jayden Mace | 0 | 0 | 0 | 0 |
| 10 | Rykker Jones | 0 | 1 | 1 | 0 |
| 1 | Logan Burkinshaw | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Logan Burkinshaw | 60:00 | 2 | 25 | 23 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Archer Jenkins | 1 | 0 | 1 | 0 |
| 15 | Jaxx Templar | 1 | 0 | 1 | 0 |
| 8 | Eric Giesbrecht | 0 | 0 | 0 | 0 |
| 7 | Jackson Dawley | 0 | 0 | 0 | 0 |
| 6 | Flynn Mitchell | 0 | 0 | 0 | 0 |
| 5 | Jaxon Sewards | 0 | 0 | 0 | 0 |
| 4 | Brock MacDonald | 0 | 0 | 0 | 0 |
| 3 | Devlin Godin | 0 | 0 | 0 | 2 |
| 2 | Ryan Saunders | 0 | 0 | 0 | 0 |
| 18 | Treigh LaRose | 0 | 0 | 0 | 0 |
| 17 | Lean Chris Sevilla | 0 | 1 | 1 | 0 |
| 12 | Jamie Purse | 0 | 0 | 0 | 0 |
| 11 | Ryan Kelly | 0 | 0 | 0 | 2 |
| 10 | Joshua Sloan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Brock MacDonald | 60:00 | 2 | 14 | 12 | 0.86 |
| Linesman |
| Timekeeper |
| Linesman |
| Scorer |
| Referee |