| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Overdoor | 1 | 0 | 0 | 1 | |
| Hutton Energy | 2 | 2 | 4 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Overdoor | 4 | 3 | 5 | 12 | |
| Hutton Energy | 11 | 7 | 16 | 34 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Loxley McGinnis | 1 | 0 | 1 | 0 |
| 9 | Kohen Gilbert | 0 | 0 | 0 | 0 |
| 4 | Kingston Adkins | 0 | 0 | 0 | 2 |
| 31 | Ellis Dionne | 0 | 0 | 0 | 2 |
| 20 | Blaicen Henwood | 0 | 0 | 0 | 0 |
| 2 | Evan Saulnier | 0 | 0 | 0 | 0 |
| 19 | Garak Walper | 0 | 0 | 0 | 0 |
| 18 | Mason Spady | 0 | 0 | 0 | 0 |
| 17 | Avery Lucas | 0 | 0 | 0 | 0 |
| 16 | Levi Pellegrini | 0 | 0 | 0 | 0 |
| 15 | Samuel Walper | 0 | 0 | 0 | 0 |
| 14 | Cael Kindopp | 0 | 0 | 0 | 4 |
| 12 | Myles Johnson | 0 | 0 | 0 | 0 |
| 11 | Parker Szewczuk | 0 | 0 | 0 | 0 |
| 10 | Jase Gougeon | 0 | 0 | 0 | 4 |
| 1 | Vitali Ivanenko | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | Garak Walper | 60:00 | 8 | 34 | 26 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Beau Martin | 4 | 2 | 6 | 2 |
| 7 | Mason McCullagh | 2 | 1 | 3 | 0 |
| 6 | Oakley Hackett | 1 | 0 | 1 | 0 |
| 10 | Brooks Angeltvedt | 1 | 0 | 1 | 0 |
| 9 | Connor Wood | 0 | 0 | 0 | 0 |
| 8 | Nolan Klapstein | 0 | 1 | 1 | 0 |
| 4 | Aiden Haakman | 0 | 1 | 1 | 0 |
| 31 | Evan Wright | 0 | 0 | 0 | 0 |
| 3 | Mark Brykaylo | 0 | 0 | 0 | 2 |
| 17 | Nicholas Supervich | 0 | 0 | 0 | 0 |
| 16 | Daniel Pavlov | 0 | 0 | 0 | 0 |
| 14 | Beckett Chambers | 0 | 0 | 0 | 0 |
| 11 | Edward Harding | 0 | 0 | 0 | 0 |
| 1 | Cael Lott | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Evan Wright | 31:30 | 0 | 5 | 5 | 1.00 |
| 1 | Cael Lott | 28:30 | 1 | 7 | 6 | 0.86 |
| Linesman |
| Linesman |
| Referee |