| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 2 | 1 | 3 | 6 | |
| Battery Boss | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 6 | 5 | 6 | 17 | |
| Battery Boss | 6 | 6 | 4 | 16 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayden Foster | 2 | 0 | 2 | 0 |
| 9 | Oliver Cornell | 1 | 1 | 2 | 0 |
| 2 | Oliver Cunningham | 1 | 0 | 1 | 0 |
| 11 | Liam Kruger | 1 | 0 | 1 | 0 |
| 10 | Jayten Pupetz | 1 | 0 | 1 | 0 |
| 8 | Creedin Tarney | 0 | 0 | 0 | 0 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0 |
| 3 | Owen Bennett | 0 | 1 | 1 | 0 |
| 20 | Reid Cooper | 0 | 0 | 0 | 2 |
| 19 | Mason Wolokoff | 0 | 1 | 1 | 0 |
| 18 | Brock Beechey | 0 | 0 | 0 | 0 |
| 17 | Coen Mitchell | 0 | 0 | 0 | 0 |
| 15 | Atreyu Kay | 0 | 0 | 0 | 0 |
| 14 | Dexter McIvor | 0 | 0 | 0 | 0 |
| 12 | Brayden Ramsay | 0 | 0 | 0 | 0 |
| 1 | Ayden Quinlan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Finley Pikkert | 30:00 | 2 | 7 | 5 | 0.71 |
| 1 | Ayden Quinlan | 30:00 | 3 | 9 | 6 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Meyer Fuchs | 2 | 0 | 2 | 0 |
| 15 | Ethan McColl | 2 | 0 | 2 | 0 |
| 19 | Cooper Froese | 1 | 0 | 1 | 0 |
| 9 | Anderson Thomas | 0 | 0 | 0 | 0 |
| 8 | Jacob Schaffer | 0 | 0 | 0 | 0 |
| 7 | Blake Claffey | 0 | 0 | 0 | 0 |
| 3 | Andrew Bailey | 0 | 0 | 0 | 0 |
| 20 | Cohen Allen | 0 | 1 | 1 | 0 |
| 2 | Slayder Kopp | 0 | 0 | 0 | 0 |
| 17 | Daniel Rannev | 0 | 0 | 0 | 0 |
| 16 | Dylan Rosenkranz | 0 | 0 | 0 | 0 |
| 12 | Kolton Tarry | 0 | 0 | 0 | 0 |
| 11 | Jack Meredith | 0 | 0 | 0 | 0 |
| 10 | Ty Green | 0 | 0 | 0 | 0 |
| Linesman |
| Referee |
| Linesman |