| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| RCM Transport | 1 | 1 | 1 | 3 | |
| MGM Ford | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| RCM Transport | 7 | 3 | 7 | 17 | |
| MGM Ford | 2 | 14 | 9 | 25 |



| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Fenris Tang | 2 | 0 | 2 | 0 |
| 16 | Jared Wall | 1 | 0 | 1 | 0 |
| 9 | Cooper Cochrane | 0 | 0 | 0 | 0 |
| 8 | Josiah Stutheit | 0 | 0 | 0 | 0 |
| 7 | Delano Utri | 0 | 0 | 0 | 0 |
| 6 | Travis Tisdale | 0 | 0 | 0 | 0 |
| 5 | Lincoln Stutheit | 0 | 0 | 0 | 0 |
| 4 | Reeve Pikkert | 0 | 0 | 0 | 0 |
| 31 | Coda Nepoose | 0 | 0 | 0 | 0 |
| 3 | Oliver Vanderwater | 0 | 0 | 0 | 0 |
| 2 | Edwin Vanderwater | 0 | 0 | 0 | 0 |
| 19 | Dylan Zeggil | 0 | 0 | 0 | 0 |
| 17 | Samuel Norrie-Loewenthal | 0 | 0 | 0 | 0 |
| 15 | Justin Ferguson | 0 | 0 | 0 | 0 |
| 10 | James McRae | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Coda Nepoose | 60:00 | 3 | 25 | 22 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oliver Cornell | 2 | 0 | 2 | 0 |
| 2 | Oliver Cunningham | 1 | 0 | 1 | 0 |
| 8 | Creedin Tarney | 0 | 0 | 0 | 0 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0 |
| 19 | Mason Wolokoff | 0 | 0 | 0 | 0 |
| 18 | Brock Beechey | 0 | 0 | 0 | 0 |
| 17 | Coen Mitchell | 0 | 1 | 1 | 0 |
| 16 | Hayden Foster | 0 | 0 | 0 | 0 |
| 14 | Dexter McIvor | 0 | 0 | 0 | 0 |
| 12 | Brayden Ramsay | 0 | 0 | 0 | 0 |
| 10 | Jayten Pupetz | 0 | 0 | 0 | 0 |
| 1 | Ayden Quinlan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Finley Pikkert | 20:00 | 1 | 10 | 9 | 0.90 |
| 1 | Ayden Quinlan | 20:00 | 2 | 7 | 5 | 0.71 |
| Referee |
| Linesman |
| Linesman |