| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westward Parts | 2 | 2 | 1 | 5 | |
| MGM Ford | 2 | 0 | 5 | 7 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scott Peacock | 1 | 0 | 1 | 0 |
| 16 | Grayden Rookes | 1 | 0 | 1 | 0 |
| 14 | Pierce Woitowicz | 1 | 0 | 1 | 0 |
| 11 | Drayton Murphy | 1 | 0 | 1 | 0 |
| 10 | Sawyer Hartley | 1 | 0 | 1 | 0 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0 |
| 8 | Benjamin Balon | 0 | 0 | 0 | 0 |
| 6 | Grayson Jackson | 0 | 0 | 0 | 0 |
| 4 | Easton Prodanuk | 0 | 0 | 0 | 0 |
| 31 | Cohen Cochrane | 0 | 0 | 0 | 0 |
| 20 | Ryan Pohland | 0 | 0 | 0 | 0 |
| 19 | Jett Janzen | 0 | 0 | 0 | 0 |
| 18 | Hudson Wigley | 0 | 0 | 0 | 0 |
| 17 | Jaxson Spielman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cohen Cochrane | 60:00 | 7 | 21 | 14 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oliver Cornell | 3 | 0 | 3 | 0 |
| 11 | Liam Kruger | 2 | 0 | 2 | 0 |
| 19 | Mason Wolokoff | 1 | 0 | 1 | 0 |
| 16 | Hayden Foster | 1 | 0 | 1 | 0 |
| 8 | Creedin Tarney | 0 | 0 | 0 | 0 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0 |
| 2 | Oliver Cunningham | 0 | 0 | 0 | 0 |
| 17 | Coen Mitchell | 0 | 0 | 0 | 0 |
| 15 | Atreyu Kay | 0 | 0 | 0 | 0 |
| 14 | Dexter McIvor | 0 | 0 | 0 | 0 |
| 12 | Brayden Ramsay | 0 | 0 | 0 | 0 |
| 10 | Jayten Pupetz | 0 | 0 | 0 | 0 |
| 1 | Ayden Quinlan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Finley Pikkert | 60:00 | 5 | 19 | 14 | 0.74 |
| Refree |
| Linesman |
| Linesman |