| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 2 | 3 | 0 | 5 | |
| Battery Boss | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 6 | 10 | 7 | 23 | |
| Battery Boss | 10 | 9 | 8 | 27 |



| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Brock Beechey | 2 | 0 | 2 | 0 |
| 9 | Oliver Cornell | 1 | 0 | 1 | 4 |
| 8 | Creedin Tarney | 1 | 0 | 1 | 0 |
| 16 | Hayden Foster | 1 | 0 | 1 | 0 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0 |
| 2 | Oliver Cunningham | 0 | 0 | 0 | 0 |
| 19 | Mason Wolokoff | 0 | 0 | 0 | 0 |
| 17 | Coen Mitchell | 0 | 0 | 0 | 0 |
| 15 | Atreyu Kay | 0 | 1 | 1 | 2 |
| 12 | Brayden Ramsay | 0 | 0 | 0 | 0 |
| 11 | Liam Kruger | 0 | 0 | 0 | 0 |
| 1 | Ayden Quinlan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Finley Pikkert | 30:00 | 2 | 13 | 11 | 0.85 |
| 1 | Ayden Quinlan | 30:00 | 3 | 14 | 11 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Blake Claffey | 1 | 0 | 1 | 0 |
| 20 | Cohen Allen | 1 | 0 | 1 | 0 |
| 8 | Jacob Schaffer | 0 | 0 | 0 | 0 |
| 4 | Coen Hansen | 0 | 0 | 0 | 0 |
| 31 | Daigen Williams | 0 | 0 | 0 | 0 |
| 3 | Andrew Bailey | 0 | 0 | 0 | 0 |
| 2 | Slayder Kopp | 0 | 0 | 0 | 0 |
| 19 | Cooper Froese | 0 | 0 | 0 | 0 |
| 18 | Meyer Fuchs | 0 | 0 | 0 | 0 |
| 17 | Daniel Rannev | 0 | 0 | 0 | 0 |
| 16 | Dylan Rosenkranz | 0 | 1 | 1 | 2 |
| 15 | Ethan McColl | 0 | 0 | 0 | 0 |
| 12 | Kolton Tarry | 0 | 0 | 0 | 0 |
| 11 | Jack Meredith | 0 | 0 | 0 | 0 |
| 10 | Ty Green | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Daigen Williams | 60:00 | 5 | 23 | 18 | 0.78 |
| Linesman |
| Linesman |
| Referee |