| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westward Parts | 1 | 0 | 1 | 2 | |
| MGM Ford | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westward Parts | 5 | 3 | 9 | 17 | |
| MGM Ford | 5 | 4 | 4 | 13 |



| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scott Peacock | 1 | 0 | 1 | 0 |
| 14 | Pierce Woitowicz | 1 | 0 | 1 | 0 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0 |
| 8 | Benjamin Balon | 0 | 0 | 0 | 0 |
| 7 | Tate Pon | 0 | 0 | 0 | 0 |
| 6 | Grayson Jackson | 0 | 0 | 0 | 0 |
| 4 | Easton Prodanuk | 0 | 0 | 0 | 0 |
| 31 | Cohen Cochrane | 0 | 0 | 0 | 0 |
| 20 | Ryan Pohland | 0 | 0 | 0 | 0 |
| 19 | Jett Janzen | 0 | 0 | 0 | 0 |
| 18 | Hudson Wigley | 0 | 0 | 0 | 0 |
| 17 | Jaxson Spielman | 0 | 0 | 0 | 0 |
| 16 | Grayden Rookes | 0 | 0 | 0 | 0 |
| 15 | Eric Mackinaw | 0 | 0 | 0 | 0 |
| 11 | Drayton Murphy | 0 | 0 | 0 | 0 |
| 10 | Sawyer Hartley | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cohen Cochrane | 60:00 | 3 | 13 | 10 | 0.77 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oliver Cornell | 1 | 0 | 1 | 0 |
| 2 | Oliver Cunningham | 1 | 0 | 1 | 0 |
| 11 | Liam Kruger | 1 | 0 | 1 | 0 |
| 8 | Creedin Tarney | 0 | 0 | 0 | 0 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0 |
| 19 | Mason Wolokoff | 0 | 0 | 0 | 0 |
| 18 | Brock Beechey | 0 | 1 | 1 | 0 |
| 17 | Coen Mitchell | 0 | 0 | 0 | 0 |
| 16 | Hayden Foster | 0 | 0 | 0 | 0 |
| 15 | Atreyu Kay | 0 | 0 | 0 | 0 |
| 14 | Dexter McIvor | 0 | 0 | 0 | 0 |
| 12 | Brayden Ramsay | 0 | 0 | 0 | 0 |
| 10 | Jayten Pupetz | 0 | 0 | 0 | 0 |
| 1 | Ayden Quinlan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ayden Quinlan | 30:00 | 1 | 5 | 4 | 0.80 |
| 31 | Finley Pikkert | 30:00 | 2 | 8 | 6 | 0.75 |
| Referee |
| Linesmen |
| Linesman |