| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Overdoor | 1 | 0 | 1 | 2 | |
| MGM Ford | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Overdoor | 8 | 11 | 10 | 29 | |
| MGM Ford | 8 | 7 | 5 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lochlann Bieganek | 1 | 0 | 1 | 2 |
| 10 | Madden Hoffman | 1 | 0 | 1 | 0 |
| 7 | MacKenzie Mouck | 0 | 0 | 0 | 0 |
| 5 | Aaron Howorko | 0 | 0 | 0 | 0 |
| 31 | Maxim Hoppe | 0 | 0 | 0 | 0 |
| 3 | Emryck Mackenzie-Morse | 0 | 0 | 0 | 0 |
| 2 | Adrian Watson | 0 | 0 | 0 | 0 |
| 18 | Tyler Barrow | 0 | 0 | 0 | 0 |
| 17 | Lucas Geiger | 0 | 0 | 0 | 0 |
| 16 | Tyson Huhn | 0 | 0 | 0 | 0 |
| 15 | Max Clemens | 0 | 0 | 0 | 0 |
| 14 | Taylor Miko | 0 | 0 | 0 | 0 |
| 12 | Leo Clemens | 0 | 0 | 0 | 0 |
| 11 | Nolan Gelowitz | 0 | 0 | 0 | 0 |
| 1 | Omri Hansen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Omri Hansen | 60:00 | 5 | 29 | 24 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oliver Cornell | 1 | 0 | 1 | 2 |
| 19 | Mason Wolokoff | 1 | 0 | 1 | 0 |
| 18 | Brock Beechey | 1 | 1 | 2 | 0 |
| 16 | Hayden Foster | 1 | 1 | 2 | 0 |
| 11 | Liam Kruger | 1 | 0 | 1 | 0 |
| 8 | Creedin Tarney | 0 | 0 | 0 | 0 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0 |
| 2 | Oliver Cunningham | 0 | 0 | 0 | 0 |
| 17 | Coen Mitchell | 0 | 0 | 0 | 0 |
| 15 | Atreyu Kay | 0 | 0 | 0 | 0 |
| 12 | Brayden Ramsay | 0 | 0 | 0 | 0 |
| 10 | Jayten Pupetz | 0 | 0 | 0 | 2 |
| 1 | Ayden Quinlan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Finley Pikkert | 30:00 | 1 | 12 | 11 | 0.92 |
| 1 | Ayden Quinlan | 30:00 | 1 | 8 | 7 | 0.88 |
| Linesman |
| Referee |
| Official Timekeeper |
| Official Scorer |
| Linesman |