| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 1 | 2 | 1 | 4 | |
| Trophy Loft | 0 | 1 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MGM Ford | 6 | 6 | 8 | 20 | |
| Trophy Loft | 3 | 3 | 6 | 12 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Kruger | 2 | 0 | 2 | 0 |
| 18 | Brock Beechey | 1 | 1 | 2 | 0 |
| 12 | Brayden Ramsay | 1 | 0 | 1 | 0 |
| 9 | Oliver Cornell | 0 | 1 | 1 | 0 |
| 8 | Creedin Tarney | 0 | 0 | 0 | 0 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0 |
| 31 | Finley Pikkert | 0 | 0 | 0 | 0 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0 |
| 2 | Oliver Cunningham | 0 | 1 | 1 | 0 |
| 19 | Mason Wolokoff | 0 | 0 | 0 | 0 |
| 17 | Coen Mitchell | 0 | 0 | 0 | 0 |
| 16 | Hayden Foster | 0 | 0 | 0 | 0 |
| 15 | Atreyu Kay | 0 | 0 | 0 | 2 |
| 14 | Dexter McIvor | 0 | 1 | 1 | 0 |
| 10 | Jayten Pupetz | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Finley Pikkert | 60:00 | 4 | 12 | 8 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryan Fox | 3 | 0 | 3 | 2 |
| 5 | Aaron Kindopp | 1 | 0 | 1 | 0 |
| 9 | Gabe Ramirez Cerenzie | 0 | 0 | 0 | 0 |
| 8 | Logan Seymour | 0 | 0 | 0 | 0 |
| 6 | Nixon Munro | 0 | 0 | 0 | 0 |
| 31 | Karsen Rentas | 0 | 0 | 0 | 0 |
| 3 | Kian Novak | 0 | 0 | 0 | 0 |
| 20 | Liam McBride | 0 | 0 | 0 | 0 |
| 2 | Grayson MacDonald | 0 | 0 | 0 | 0 |
| 19 | Eric Miller | 0 | 0 | 0 | 0 |
| 18 | Daxon Bettenson | 0 | 0 | 0 | 0 |
| 16 | Jordan Redlick | 0 | 3 | 3 | 0 |
| 15 | Dane Lea | 0 | 0 | 0 | 0 |
| 14 | Easton Volk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Karsen Rentas | 60:00 | 4 | 20 | 16 | 0.80 |
| Referee |
| Linesman |
| Linesman |