| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AES Industrial | 0 | 3 | 1 | 4 | |
| Fountain Tire | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AES Industrial | 16 | 14 | 21 | 51 | |
| Fountain Tire | 6 | 5 | 10 | 21 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wyatt Simpson | 2 | 0 | 2 | 2 |
| 9 | Dustyn Stoesz | 1 | 0 | 1 | 0 |
| 8 | Caelan Empey | 1 | 0 | 1 | 0 |
| 7 | Cash MacFarlane | 0 | 0 | 0 | 0 |
| 6 | David Sharifullin | 0 | 0 | 0 | 0 |
| 5 | Aidan Mack | 0 | 0 | 0 | 0 |
| 31 | Jaymason Quinlan | 0 | 0 | 0 | 0 |
| 3 | Bryce Dutka | 0 | 0 | 0 | 12 |
| 20 | Elliot Christiansen | 0 | 1 | 1 | 0 |
| 2 | Sawyer Jackman | 0 | 1 | 1 | 2 |
| 19 | Jackson Dawley | 0 | 1 | 1 | 0 |
| 17 | Shawn Fox | 0 | 0 | 0 | 0 |
| 16 | Rylee McLeod | 0 | 0 | 0 | 0 |
| 15 | Brandon Broomfield | 0 | 0 | 0 | 0 |
| 14 | William Bellmore | 0 | 0 | 0 | 0 |
| 12 | John Tyson Fuchs | 0 | 0 | 0 | 0 |
| 11 | Blake Broomfield | 0 | 0 | 0 | 0 |
| 10 | Preston Bizon | 0 | 0 | 0 | 0 |
| 1 | Kelby Hansen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jaymason Quinlan | 60:00 | 2 | 21 | 19 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brendan Meszaros | 2 | 0 | 2 | 2 |
| 8 | Brody Foote | 0 | 1 | 1 | 0 |
| 7 | Parks Tweedale | 0 | 0 | 0 | 2 |
| 6 | Ryder Chislett | 0 | 0 | 0 | 18 |
| 31 | Owen Hofer | 0 | 0 | 0 | 0 |
| 3 | Carson Keating | 0 | 0 | 0 | 2 |
| 19 | Taylor Funnell | 0 | 0 | 0 | 0 |
| 17 | Jake Solorzano | 0 | 0 | 0 | 6 |
| 16 | Berkley Lidgren | 0 | 1 | 1 | 0 |
| 11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0 |
| 10 | Nixon Volk | 0 | 1 | 1 | 0 |
| 1 | Charles Holmes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Charles Holmes | 60:00 | 4 | 51 | 47 | 0.92 |
| Scorekeeper |
| Timekeeper |
| Ref/Linesman |
| Ref/Linesman |