| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Servus Credit Union | 2 | 2 | 2 | 6 | |
| Trail Appliances | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Servus Credit Union | 13 | 14 | 11 | 38 | |
| Trail Appliances | 13 | 8 | 9 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kade Douglas | 2 | 0 | 2 | 0 |
| 6 | Brycen Gayowski | 1 | 0 | 1 | 0 |
| 20 | Ethan Lonsdale | 1 | 0 | 1 | 2 |
| 19 | Taydon Perkins | 1 | 2 | 3 | 0 |
| 11 | Parker Krzysik | 1 | 2 | 3 | 8 |
| 9 | Mason Becker | 0 | 0 | 0 | 0 |
| 8 | Caleb Alvarez | 0 | 0 | 0 | 0 |
| 7 | Kayden Fredeen | 0 | 0 | 0 | 0 |
| 5 | Ethan Campbell-Gramlich | 0 | 0 | 0 | 0 |
| 2 | Lex Porfoun | 0 | 0 | 0 | 0 |
| 18 | Swain Parkins | 0 | 0 | 0 | 0 |
| 17 | Gavin Johannson | 0 | 0 | 0 | 0 |
| 16 | Mateo McKay | 0 | 0 | 0 | 0 |
| 15 | Ryan Jacobsen | 0 | 0 | 0 | 0 |
| 14 | Hudson Walters | 0 | 1 | 1 | 0 |
| 10 | Carter Wolokoff | 0 | 1 | 1 | 0 |
| 1 | Alister Baker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alister Baker | 60:00 | 4 | 30 | 26 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Marek Krawiec | 3 | 0 | 3 | 0 |
| 15 | Elliott Wiggins | 1 | 0 | 1 | 0 |
| 8 | Kolton Balaneski | 0 | 0 | 0 | 0 |
| 7 | AIDEN Bourdin | 0 | 0 | 0 | 0 |
| 6 | Jonathan Boyer | 0 | 0 | 0 | 0 |
| 5 | Jaden Edwards | 0 | 0 | 0 | 0 |
| 4 | Ryan Swenson | 0 | 0 | 0 | 0 |
| 31 | Aidan Mooney | 0 | 0 | 0 | 0 |
| 3 | Emerson Page | 0 | 0 | 0 | 0 |
| 19 | Rhys Henderson | 0 | 0 | 0 | 0 |
| 18 | Zac Hemstreet | 0 | 0 | 0 | 0 |
| 17 | Thomas Brown | 0 | 0 | 0 | 0 |
| 16 | Peyson Honeker | 0 | 1 | 1 | 0 |
| 14 | Riley Froese | 0 | 0 | 0 | 0 |
| 10 | Jack McGrath | 0 | 0 | 0 | 0 |
| 1 | Dalyn Barker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan Mooney | 60:00 | 6 | 38 | 32 | 0.84 |
| Referee |
| Referee |