| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AES Industrial | 1 | 3 | 0 | 4 | |
| Trail Appliances | 1 | 0 | 4 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| AES Industrial | 13 | 7 | 5 | 25 | |
| Trail Appliances | 13 | 17 | 14 | 44 |






| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dustyn Stoesz | 1 | 0 | 1 | 0 |
| 7 | Cash MacFarlane | 1 | 1 | 2 | 0 |
| 17 | Shawn Fox | 1 | 0 | 1 | 0 |
| 12 | John Tyson Fuchs | 1 | 0 | 1 | 0 |
| 8 | Caelan Empey | 0 | 0 | 0 | 0 |
| 6 | David Sharifullin | 0 | 0 | 0 | 0 |
| 5 | Aidan Mack | 0 | 0 | 0 | 0 |
| 31 | Jaymason Quinlan | 0 | 0 | 0 | 0 |
| 3 | Bryce Dutka | 0 | 0 | 0 | 0 |
| 2 | Sawyer Jackman | 0 | 2 | 2 | 0 |
| 16 | Rylee McLeod | 0 | 0 | 0 | 0 |
| 15 | Brandon Broomfield | 0 | 0 | 0 | 0 |
| 14 | William Bellmore | 0 | 1 | 1 | 2 |
| 11 | Blake Broomfield | 0 | 0 | 0 | 2 |
| 10 | Preston Bizon | 0 | 0 | 0 | 0 |
| 1 | Kelby Hansen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kelby Hansen | 60:00 | 5 | 44 | 39 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin McCune | 1 | 0 | 1 | 0 |
| 17 | Thomas Brown | 1 | 0 | 1 | 0 |
| 15 | Elliott Wiggins | 1 | 0 | 1 | 0 |
| 14 | Riley Froese | 1 | 0 | 1 | 2 |
| 12 | Marek Krawiec | 1 | 0 | 1 | 0 |
| 7 | AIDEN Bourdin | 0 | 0 | 0 | 2 |
| 6 | Jonathan Boyer | 0 | 0 | 0 | 0 |
| 5 | Jaden Edwards | 0 | 0 | 0 | 0 |
| 4 | Ryan Swenson | 0 | 1 | 1 | 2 |
| 31 | Aidan Mooney | 0 | 0 | 0 | 0 |
| 3 | Emerson Page | 0 | 0 | 0 | 0 |
| 20 | Riley Page | 0 | 0 | 0 | 0 |
| 19 | Rhys Henderson | 0 | 0 | 0 | 0 |
| 18 | Zac Hemstreet | 0 | 0 | 0 | 0 |
| 16 | Peyson Honeker | 0 | 0 | 0 | 0 |
| 10 | Jack McGrath | 0 | 0 | 0 | 0 |
| 1 | Dalyn Barker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dalyn Barker | 30:00 | 1 | 8 | 7 | 0.88 |
| 31 | Aidan Mooney | 30:00 | 3 | 17 | 14 | 0.82 |
| Scorekeeper |
| Timekeeper |
| Ref/Linesman |
| Ref/Linesman |