| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fountain Tire | 0 | 0 | 0 | 0 | |
| Trail Appliances | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fountain Tire | 6 | 6 | 7 | 19 | |
| Trail Appliances | 13 | 14 | 11 | 38 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brendan Meszaros | 0 | 0 | 0 | 0 |
| 8 | Brody Foote | 0 | 0 | 0 | 0 |
| 31 | Owen Hofer | 0 | 0 | 0 | 0 |
| 3 | Carson Keating | 0 | 0 | 0 | 0 |
| 2 | Zak Genkens | 0 | 0 | 0 | 19 |
| 18 | Colton Poole | 0 | 0 | 0 | 4 |
| 17 | Jake Solorzano | 0 | 0 | 0 | 2 |
| 16 | Berkley Lidgren | 0 | 0 | 0 | 0 |
| 14 | Gage Bowman | 0 | 0 | 0 | 0 |
| 12 | Josh Sloan | 0 | 0 | 0 | 0 |
| 11 | Aaden Kennedy-Dupuis | 0 | 0 | 0 | 0 |
| 10 | Nixon Volk | 0 | 0 | 0 | 4 |
| 1 | Charles Holmes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Owen Hofer | 60:00 | 4 | 38 | 34 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ryan Swenson | 2 | 0 | 2 | 0 |
| 15 | Elliott Wiggins | 1 | 0 | 1 | 0 |
| 14 | Riley Froese | 1 | 0 | 1 | 0 |
| 8 | Kolton Balaneski | 0 | 1 | 1 | 2 |
| 7 | AIDEN Bourdin | 0 | 0 | 0 | 17 |
| 6 | Jonathan Boyer | 0 | 0 | 0 | 0 |
| 5 | Jaden Edwards | 0 | 0 | 0 | 0 |
| 31 | Aidan Mooney | 0 | 0 | 0 | 0 |
| 3 | Emerson Page | 0 | 0 | 0 | 4 |
| 19 | Rhys Henderson | 0 | 2 | 2 | 0 |
| 18 | Zac Hemstreet | 0 | 0 | 0 | 2 |
| 17 | Thomas Brown | 0 | 0 | 0 | 0 |
| 16 | Peyson Honeker | 0 | 0 | 0 | 0 |
| 12 | Marek Krawiec | 0 | 1 | 1 | 0 |
| 11 | Bryce Mangan | 0 | 1 | 1 | 2 |
| 10 | Jack McGrath | 0 | 0 | 0 | 2 |
| 1 | Dalyn Barker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan Mooney | 60:00 | 0 | 19 | 19 | 1.00 |
| Linesman |
| Linesman |
| Referee |