| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trail Appliances | 1 | 2 | 0 | 3 | |
| Servus Credit Union | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trail Appliances | 7 | 9 | 11 | 27 | |
| Servus Credit Union | 11 | 9 | 8 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Riley Froese | 2 | 0 | 2 | 0 |
| 3 | Emerson Page | 1 | 1 | 2 | 4 |
| 9 | Austin McCune | 0 | 0 | 0 | 0 |
| 8 | Kolton Balaneski | 0 | 0 | 0 | 2 |
| 6 | Jonathan Boyer | 0 | 0 | 0 | 0 |
| 4 | Ryan Swenson | 0 | 2 | 2 | 0 |
| 31 | Aidan Mooney | 0 | 0 | 0 | 0 |
| 19 | Rhys Henderson | 0 | 0 | 0 | 0 |
| 18 | Zac Hemstreet | 0 | 0 | 0 | 0 |
| 17 | Thomas Brown | 0 | 0 | 0 | 0 |
| 16 | Peyson Honeker | 0 | 0 | 0 | 0 |
| 15 | Elliott Wiggins | 0 | 0 | 0 | 4 |
| 12 | Marek Krawiec | 0 | 1 | 1 | 0 |
| 11 | Bryce Mangan | 0 | 0 | 0 | 0 |
| 10 | Jack McGrath | 0 | 0 | 0 | 0 |
| 1 | Dalyn Barker | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dalyn Barker | 60:00 | 1 | 28 | 27 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Ethan Lonsdale | 1 | 0 | 1 | 2 |
| 9 | Mason Becker | 0 | 0 | 0 | 2 |
| 8 | Caleb Alvarez | 0 | 0 | 0 | 2 |
| 7 | Kayden Fredeen | 0 | 0 | 0 | 0 |
| 6 | Brycen Gayowski | 0 | 0 | 0 | 0 |
| 4 | Kade Douglas | 0 | 0 | 0 | 0 |
| 31 | Karston Loehndorf | 0 | 0 | 0 | 0 |
| 2 | Lex Porfoun | 0 | 0 | 0 | 0 |
| 19 | Taydon Perkins | 0 | 1 | 1 | 0 |
| 18 | Swain Parkins | 0 | 0 | 0 | 0 |
| 17 | Gavin Johannson | 0 | 0 | 0 | 0 |
| 16 | Mateo McKay | 0 | 0 | 0 | 0 |
| 15 | Ryan Jacobsen | 0 | 1 | 1 | 0 |
| 14 | Hudson Walters | 0 | 0 | 0 | 0 |
| 11 | Parker Krzysik | 0 | 0 | 0 | 0 |
| 10 | Carter Wolokoff | 0 | 0 | 0 | 0 |
| 1 | Alister Baker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Alister Baker | 60:00 | 3 | 27 | 24 | 0.89 |
| Linesperson |
| Linesperson |
| Referee |