| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Servus Credit Union | 0 | 1 | 1 | 2 | |
| Yoga Nation | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Servus Credit Union | 9 | 7 | 12 | 28 | |
| Yoga Nation | 12 | 9 | 8 | 29 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Gage Grantham | 1 | 0 | 1 | 0 |
| 10 | Ryker Magill | 1 | 0 | 1 | 0 |
| 9 | Daniel Fetaz | 0 | 1 | 1 | 0 |
| 8 | Noah Franson | 0 | 0 | 0 | 0 |
| 7 | Jaxon Kohut | 0 | 0 | 0 | 0 |
| 5 | Austin Armstrong | 0 | 0 | 0 | 0 |
| 4 | Karsen Hermary | 0 | 0 | 0 | 0 |
| 31 | Colton Cooper | 0 | 0 | 0 | 0 |
| 3 | Johnathon Wigley | 0 | 0 | 0 | 0 |
| 2 | Dawson Ferrier | 0 | 0 | 0 | 0 |
| 19 | Brody Dreger | 0 | 0 | 0 | 0 |
| 18 | Barrett Becker | 0 | 0 | 0 | 0 |
| 17 | Kohen Osachoff | 0 | 0 | 0 | 0 |
| 15 | Cole Broks | 0 | 0 | 0 | 0 |
| 14 | Dane Inglis | 0 | 0 | 0 | 0 |
| 12 | Dryden Benoit | 0 | 0 | 0 | 2 |
| 11 | Benjamin Toupin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Colton Cooper | 60:00 | 5 | 28 | 23 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Quinton Balon | 2 | 0 | 2 | 0 |
| 19 | Chace Vennard | 1 | 1 | 2 | 0 |
| 15 | Siler Hills | 1 | 0 | 1 | 0 |
| 10 | Ryker Givens | 1 | 0 | 1 | 0 |
| 9 | Austin Blum | 0 | 0 | 0 | 0 |
| 8 | Kort Klevyer | 0 | 1 | 1 | 0 |
| 7 | Nathan Gylander | 0 | 1 | 1 | 0 |
| 6 | Hayden Naf | 0 | 0 | 0 | 0 |
| 5 | Carter Hassel | 0 | 0 | 0 | 2 |
| 4 | Dominic Mackenzie-Morse | 0 | 1 | 1 | 4 |
| 20 | Hunter Wyntjes | 0 | 0 | 0 | 2 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 2 |
| 17 | Braxton Friesen | 0 | 1 | 1 | 4 |
| 16 | Cameron Seifried | 0 | 0 | 0 | 0 |
| 14 | Owen Hawes | 0 | 0 | 0 | 0 |
| 11 | Mateo Orellana | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Clarke Malo | 60:00 | 2 | 29 | 27 | 0.93 |
| Official Timekeeper |
| Official Scorer |
| Referee |
| Referee |