| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Yoga Nation | 2 | 2 | 1 | 5 | |
| Trail Appliances | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Yoga Nation | 21 | 12 | 7 | 40 | |
| Trail Appliances | 9 | 4 | 9 | 22 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dominic Mackenzie-Morse | 2 | 0 | 2 | 0 |
| 10 | Ryker Givens | 2 | 0 | 2 | 0 |
| 12 | Quinton Balon | 1 | 1 | 2 | 4 |
| 9 | Austin Blum | 0 | 0 | 0 | 0 |
| 8 | Kort Klevyer | 0 | 0 | 0 | 0 |
| 7 | Nathan Gylander | 0 | 0 | 0 | 0 |
| 6 | Hayden Naf | 0 | 0 | 0 | 0 |
| 5 | Carter Hassel | 0 | 0 | 0 | 0 |
| 20 | Hunter Wyntjes | 0 | 1 | 1 | 0 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0 |
| 19 | Chace Vennard | 0 | 0 | 0 | 0 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 0 |
| 17 | Braxton Friesen | 0 | 0 | 0 | 2 |
| 16 | Cameron Seifried | 0 | 0 | 0 | 0 |
| 15 | Siler Hills | 0 | 0 | 0 | 2 |
| 14 | Owen Hawes | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Clarke Malo | 60:00 | 1 | 24 | 23 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Joshua Mourey | 1 | 0 | 1 | 0 |
| 9 | Blake Weinkauf | 0 | 0 | 0 | 0 |
| 8 | Landon Johnson | 0 | 0 | 0 | 0 |
| 7 | Alexander Howorko | 0 | 1 | 1 | 0 |
| 6 | Theoron Nadon | 0 | 0 | 0 | 0 |
| 5 | Noah Law | 0 | 0 | 0 | 12 |
| 4 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 4 |
| 3 | Linken Kletke | 0 | 0 | 0 | 0 |
| 20 | Christian Jhone Manalansan | 0 | 0 | 0 | 6 |
| 2 | Andrei Rolheiser | 0 | 0 | 0 | 0 |
| 19 | Dillon Kuzek | 0 | 0 | 0 | 2 |
| 16 | Emeron Strawberry | 0 | 0 | 0 | 2 |
| 15 | Greyson Malchow | 0 | 0 | 0 | 0 |
| 14 | Felix Lindsay | 0 | 0 | 0 | 0 |
| 10 | Dallin Hanna | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 9 | Blake Weinkauf | 60:00 | 5 | 40 | 35 | 0.88 |
| Linesman |
| Linesman |
| Referee |