Red Deer Minor Hockey

Yoga Nation

Red Deer Minor Hockey League (RDMHL)Yoga Nation ScheduleRostersStatisticsNon League StatsPracticesStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Siler Hills 20 26 6 32 1.600 1.300 0.300 0 0 0 16
12 Quinton Balon 21 17 11 28 1.333 0.810 0.524 1 0 0 16
5 Carter Hassel 21 12 7 19 0.905 0.571 0.333 0 0 0 4
10 Ryker Givens 21 10 9 19 0.905 0.476 0.429 2 0 0 10
16 Cameron Seifried 21 3 8 11 0.524 0.143 0.381 1 0 0 14
4 Dominic Mackenzie-Morse 21 6 4 10 0.476 0.286 0.190 0 0 0 25
8 Kort Klevyer 21 1 7 8 0.381 0.048 0.333 1 0 0 2
7 Nathan Gylander 21 1 6 7 0.333 0.048 0.286 0 0 0 10
19 Chace Vennard 20 5 2 7 0.350 0.250 0.100 0 0 0 2
9 Austin Blum 21 2 3 5 0.238 0.095 0.143 0 0 0 4
14 Owen Hawes 18 0 4 4 0.222 0.000 0.222 0 0 0 18
20 Hunter Wyntjes 19 2 2 4 0.211 0.105 0.105 0 0 0 26
11 Mateo Orellana 20 0 3 3 0.150 0.000 0.150 0 0 0 10
17 Braxton Friesen 19 1 2 3 0.158 0.053 0.105 0 0 0 69
18 Nolin Thygesen 21 0 3 3 0.143 0.000 0.143 0 0 0 8
2 Clarke Malo 21 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Hayden Naf 20 0 0 0 0.000 0.000 0.000 0 0 0 6
# Name GP W L T MIN GA SA SV SV% GAA SO
2 Clarke Malo 21 3 3 2 1206:00 64 605 541 0.894 3.18 0