City League - Alpine NDT Services
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Alpine NDT Services | Red Deer Minor Hockey - City League | 11 | 17 | 18 | 6 | 24 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 12.0 |
2024-2025 | Sims Furniture | Red Deer Minor Hockey - City League | 9 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | West Country P and F | Red Deer Minor Hockey - City League | 11 | 18 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 14.0 |
2022-2023 | Battery Boss | Red Deer Minor Hockey - City League | 11 | 22 | 53 | 9 | 62 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Red Deer Overdoor | Red Deer Minor Hockey - City League | 16 | 22 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Alpine NDT Services | Huhn, Tyson | 17 | 18 | 6 | 24 | 1.41 | 1.06 | 0.35 | 2 | 1 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 3 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |