Red Deer Minor Hockey

Trail Appliances

U15 B EvaluationsTrail Appliances ScheduleRostersStatisticsNon League StatsPracticesStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Dylan Burns 22 28 15 43 1.955 1.273 0.682 1 0 0 124
12 Benjamin Franz 21 13 20 33 1.571 0.619 0.952 0 0 0 46
4 Kolby Winters 22 16 12 28 1.273 0.727 0.545 0 0 0 20
9 Jaxin Browes 21 20 8 28 1.333 0.952 0.381 1 0 0 18
8 Grayson Bauer 21 11 11 22 1.048 0.524 0.524 1 0 0 6
15 Jaxon Clark 22 12 9 21 0.955 0.545 0.409 1 1 0 14
16 Ryley Dowswell 22 7 10 17 0.773 0.318 0.455 1 1 0 6
11 Asher Tenhove 22 1 13 14 0.636 0.045 0.591 0 0 0 12
5 Joey Thurston 21 7 6 13 0.619 0.333 0.286 0 0 0 28
3 Blake Giesbrecht 18 2 7 9 0.500 0.111 0.389 0 0 0 6
14 Quinlan Bradford 21 5 4 9 0.429 0.238 0.190 0 0 0 2
7 Matthew Miller 19 2 4 6 0.316 0.105 0.211 0 0 0 24
17 Gavin Heppler 20 1 5 6 0.300 0.050 0.250 0 0 0 10
2 Taylor Nelson 22 1 4 5 0.227 0.045 0.182 0 0 0 14
20 Alex Potter 15 0 1 1 0.067 0.000 0.067 0 0 0 6
1 Dylan Dowswell 20 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Kius Martinek 22 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Kius Martinek 14 9 1 3 648:49 38 326 288 0.883 3.52 0
1 Dylan Dowswell 13 9 3 0 611:11 41 275 234 0.851 4.04 0