Red Deer Minor Hockey

Yoga Nation

Red Deer Minor Hockey League (RDMHL)Yoga Nation ScheduleRostersStatisticsNon League StatsPracticesStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Siler Hills 3 4 2 6 2.000 1.333 0.667 0 0 0 4
12 Quinton Balon 3 3 1 4 1.333 1.000 0.333 0 0 0 2
5 Carter Hassel 3 1 2 3 1.000 0.333 0.667 0 0 0 0
10 Ryker Givens 3 0 3 3 1.000 0.000 1.000 0 0 0 2
4 Dominic Mackenzie-Morse 3 1 0 1 0.333 0.333 0.000 0 0 0 0
9 Austin Blum 3 0 1 1 0.333 0.000 0.333 0 0 0 0
11 Mateo Orellana 3 0 1 1 0.333 0.000 0.333 0 0 0 4
17 Braxton Friesen 3 1 0 1 0.333 0.333 0.000 0 0 0 6
18 Nolin Thygesen 3 0 1 1 0.333 0.000 0.333 0 0 0 0
19 Chace Vennard 3 0 1 1 0.333 0.000 0.333 0 0 0 0
20 Hunter Wyntjes 2 1 0 1 0.500 0.500 0.000 0 0 0 4
2 Clarke Malo 3 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Hayden Naf 3 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Nathan Gylander 3 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Kort Klevyer 3 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Owen Hawes 3 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Cameron Seifried 3 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
2 Clarke Malo 3 0 1 0 186:00 14 86 72 0.837 4.52 0