| # | First | Last | Position |
|---|---|---|---|
| 1 | Tycesen | Griffiths | Goalie |
| 2 | Reid | Zemenchik | Defence |
| 3 | Carter | Jubb | Centre |
| 4 | Cayden | Gregor | Defence |
| 5 | Kayda | Langevin | Defence |
| 6 | Mason | Devlin | Defence |
| 7 | Chase | Sherwick | Left Wing |
| 9 | Lucas | Cruickshank | Defence |
| 10 | Colton | Parkins | Centre |
| 11 | Matthew | Kinney | Defence |
| 12 | Lincoln | Earles | Centre |
| 15 | Rhett | Smith | Centre |
| 16 | Keane | Lynch | Centre |
| 17 | Wyatt | Mancell | Right Wing |
| 18 | Grayson | Niederle | Left Wing |
| 19 | Samuel | Wallis | Centre |
| 31 | Nolan | Palmer | Goalie |
Tue, Nov. 18, 2025 5:45 PM - 6:45 PM