| # | First | Last | Position |
|---|---|---|---|
| 1 | Beckett | Mandrusiak | Goalie |
| 2 | Kaiden | Graham | Defence |
| 3 | Finley | Touchette | Defence |
| 4 | Kohen | Bosse | Defence |
| 5 | Brock | Baldwin | Centre |
| 7 | Benson | Riddoch | Centre |
| 8 | Griffin | Hicks | Defence |
| 10 | Hamish | McKenzie | Centre |
| 11 | Bennett | Janzen | Left Wing |
| 12 | Marshall | Friesz | Centre |
| 14 | Luc | Darling | Defence |
| 15 | Jake | Rempel | Centre |
| 16 | Pierce | Huseby | Left Wing |
| 17 | Braden | Luke | Left Wing |
| 18 | Davis | Kosak | Right Wing |
| 19 | Kane | Nichol | Defence |
| 31 | Norman | Black | Goalie |
Sun, Nov. 09, 2025 8:00 AM - 10:00 AM
Kinsmen Twin Arenas A (Red Deer)
Sat, Nov. 15, 2025 7:00 AM
SLS Centre - Totem 2