| # | First | Last | Position |
|---|---|---|---|
| 1 | Beckett | Mandrusiak | Goalie |
| 2 | Kaiden | Graham | Defence |
| 3 | Finley | Touchette | Defence |
| 4 | Kohen | Bosse | Defence |
| 5 | Brock | Baldwin | Centre |
| 7 | Benson | Riddoch | Centre |
| 8 | Griffin | Hicks | Defence |
| 10 | Hamish | McKenzie | Centre |
| 11 | Bennett | Janzen | Left Wing |
| 12 | Marshall | Friesz | Centre |
| 14 | Luc | Darling | Defence |
| 15 | Jake | Rempel | Centre |
| 16 | Pierce | Huseby | Left Wing |
| 17 | Braden | Luke | Left Wing |
| 18 | Davis | Kosak | Right Wing |
| 19 | Kane | Nichol | Defence |
| 31 | Norman | Black | Goalie |
Sun, Jan. 04, 2026 1:15 PM - 3:15 PM
Olds & District Sports Complex (Aux Rink)